K-Blog, Wajib belajar dicanangkan Pemerintah untuk semua warganegara untuk bersekolah sejak tingkat SD sampai SMP. Oleh karenanya, untuk SD Negeri dasar penerimaan siswa barunya adalah umur. So tidak benar jika ketrampilan membaca jadi syarat untuk masuk SD. Untuk PPDB SD Negeri Jakarta tahun ajaran 2018/2019 seleksi melalui jalur reguler dilakukan 4 tahap :
- Tahap 1 – Lokal (siswa domisili DKI) 28-31 Mei 2018
- Tahap 2 – Umum (siswa domisili DKI dan Luar DKI)- 5-7 Juni 2018
- Tahap 3 – Umum (siswa domisili DKI) Tgl 25 – 28 Juni 2018
- Tahap 4 – Umum (siswa domisili DKI) Tgl 4 – 5 Juli 2018
Pada postingan ini saya hanya menampilkan hasil PPDB SD untuk umur minimal yang bisa anda pakai sebagai dasar untuk memperkirakan peluang masuk bagi ananda pada PPDB tahun 2019 (passing grade). Sedangkan tanggal yang digunakan sebagai patokan untuk menghitung umur adalah tanggal 1 Juli 2018. Tampilan umur menggunakan format tahun, bulan dan hari (99t 99b 99h).
Passing Grade – Hasil Seleksi PPDB SD Jakarta Pusat Tahun 2018
Jalur Reguler – Domisili Dalam DKI
SEKOLAH | TAHAP 1 | TAHAP 2 | TAHAP 3 | TAHAP 4 |
LOKAL | UMUM | UMUM | UMUM | |
SDN Bendungan Hilir 01 | 6t 22h | 6t 2b 27h | 6t 7b 1h | – |
SDN Bendungan Hilir 05 Pg. | 6t 2h | 6t 5b 5h | – | – |
SDN Bendungan Hilir 09 Pg. | 6t 1b 5h | 6t 1b 4h | 6t 1b 16h | – |
SDN Bendungan Hilir 12 Pg. | 6t 1b 8h | 6t 11h | 6t 2b 28h | 6t 6b 2h |
SDN Bungur 01 | 6t 10b 4h | 6t 8b 27h | – | – |
SDN Bungur 03 Pg. | 6t 10b 28h | 6t 9b 2h | – | – |
SDN Cempaka Baru 01 | 6t 3b 17h | 6t 5b 12h | – | – |
SDN Cempaka Baru 03 Pg. | 6t 9b 10h | 6t 6b 25h | – | – |
SDN Cempaka Baru 05 Pg. | 6t 4b 2h | 6t 1b 5h | 6t 5b 7h | – |
SDN Cempaka Baru 07 Pg. | 6t 10h | 6t 13h | 6t 5b 27h | 6 th |
SDN Cempaka Baru 09 Pg. | 6t 8b 20h | 6t 10b 7h | – | – |
SDN Cempaka Baru 11 Pg. | 6t 6b 7h | 6t 3 bl | 7t 3b 4h | – |
SDN Cempaka Baru 12 | 6t 2b 5h | 6t 2b 22h | – | – |
SDN Cempaka Putih Brt 01 Pg. | 6t 4b 17h | 6t 2b 8h | – | – |
SDN Cempaka Putih Brt 03 Pg. | 6t 9b 19h | 6t 5b 26h | – | – |
SDN Cempaka Putih Brt 05 | 6t 7b 9h | 6t 4b 6h | 6t 8b 29h | – |
SDN Cempaka Putih Brt 07 Pg. | 6t 21h | 6t 3h | 6t 2b 10h | – |
SDN Cempaka Putih Brt 15 Pg. | 6t 2b 17h | 6 th | 6t 22h | 7t 1b 2h |
SDN Cempaka Putih Brt 17 Pg. | 6t 9b 10h | 6t 3b 29h | 7t 5b 23h | – |
SDN Cempaka Putih Brt 19 Pg. | 6t 8b 3h | 6t 4b 4h | 6t 11b 24h | – |
SDN Cempaka Putih Tmr 01 Pg. | 6t 10h | 6t 17h | 6t 2b 19h | – |
SDN Cempaka Putih Tmr 03 Pg. | 6t 8b 3h | 6t 6b 12h | – | – |
SDN Cideng 02 Pg. | 6t 6b 20h | 6t 5b 26h | – | – |
SDN Cideng 04 | 6t 6h | 6t 1b 4h | 6t 2b 12h | – |
SDN Cideng 07 | 6t 15h | 6t 3b 3h | 6t 3b 4h | – |
SDN Cideng 09 | 6t 1b 5h | 6t 5h | – | – |
SDN Cideng 10 | 6t 1b 1h | 6t 4h | 6t 3b 5h | – |
SDN Cideng 13 Pg. | 6t 1b 27h | 6 th | 6t 5b 2h | – |
SDN Cikini 01 Pg. | 6t 10b 6h | 6t 7b 13h | – | – |
SDN Cikini 02 | 6t 5h | 6t 1h | 6t 10b 10h | – |
SDN Duri Pulo 01 Pg. | 6t 9b 25h | 6t 1b 23h | – | – |
SDN Duri Pulo 02 Pg. | 6t 10b 23h | 6t 3b 15h | – | – |
SDN Duri Pulo 03 Pg. | 6t 7b 21h | 6t 3h | 6t 4b 18h | – |
SDN Duri Pulo 04 Pg. | 6t 7b 24h | 6t 3b 3h | – | – |
SDN Duri Pulo 05 Pg. | 6t 7b 12h | 6t 28h | 6t 7b 1h | – |
SDN Duri Pulo 07 | 6t 6b 11h | 6t 4b 27h | – | – |
SDN Duri Pulo 08 Pg. | 6t 5b 13h | 6t 3b 15h | – | – |
SDN Duri Pulo 10 | 6t 3b 2h | 6t 3h | 6t 4b 18h | – |
SDN Galur 01 | 7t 20h | 6t 7 bl | – | – |
SDN Galur 03 | 6t 11b 11h | 6t 4b 10h | – | – |
SDN Gambir 01 Pg. | 6t 4h | 6t 18h | 6t 5b 24h | – |
SDN Gondangdia 01 Pg. | 6t 2b 11h | 6t 2b 26h | 7t 8b 15h | – |
SDN Gondangdia 03 Pg. | 6t 11h | 6t 5h | 6t 17h | 6t 3b 15h |
SDN Gondangdia 05 Pg. | 6t 9b 14h | 6t 2h | 6t 20h | – |
SDN Gunung Sahari Sel 01 | 6t 8b 13h | 6t 8b 3h | – | – |
SDN Gunung Sahari Ut 01 Pg. | 6t 8b 12h | 7t 2b 2h | – | – |
SDN Harapan Mulia 01 Pg. | 7t 1b 23h | 6t 9b 3h | – | – |
SDN Harapan Mulia 02 Pt. | 6t 11b 12h | 6t 6b 8h | – | – |
SDN Harapan Mulia 03 Pg. | 6t 10b 15h | 6t 7b 7h | – | – |
SDN Harapan Mulia 04 Pt. | 6t 7b 9h | 6t 6 bl | 7t 11b 10h | – |
SDN Johar Baru 01 Pg. | 6t 10b 28h | 6t 9b 10h | – | – |
SDN Johar Baru 03 Pg. | 6t 9b 28h | 6t 5b 10h | – | – |
SDN Johar Baru 04 Pt. | 6t 2b 28h | 6t 4b 8h | 6t 1b 27h | 6t 3b 26h |
SDN Johar Baru 05 Pg. | 6t 7b 25h | 6t 2b 29h | – | – |
SDN Johar Baru 07 Pg. | 6t 7b 11h | 6t 4b 12h | – | – |
SDN Johar Baru 09 Pg. | 6t 10b 10h | 6t 7b 19h | – | – |
SDN Johar Baru 10 Pg. | 6t 8b 16h | 6t 5b 27h | – | – |
SDN Johar Baru 13 Pg. | 6t 8b 14h | 6t 1b 8h | – | – |
SDN Johar Baru 14 Pt. | 6t 2b 10h | 6t 1h | 6t 1b 10h | – |
SDN Johar Baru 15 Pg. | 6t 6b 24h | 6t 3b 25h | – | – |
SDN Johar Baru 16 Pt. | 6t 21h | 6t 3b 2h | 6t 1b 7h | 6t 4b 28h |
SDN Johar Baru 17 Pg. | 6t 10b 17h | 6t 4b 17h | – | – |
SDN Johar Baru 18 Pt. | 6t 6b 19h | 6t 19h | 9t 21h | – |
SDN Johar Baru 19 Pg. | 6t 11b 4h | 6t 5b 27h | – | – |
SDN Johar Baru 21 Pg. | 6t 4b 12h | 6t 3b 12h | 7t 1b 4h | – |
SDN Johar Baru 23 Pg. | 6t 3b 14h | 6t 4b 2h | – | – |
SDN Johar Baru 25 Pg. | 6t 3b 18h | 6t 5h | 6t 1b 5h | 7t 5b 18h |
SDN Johar Baru 29 Pg. | 6t 8b 15h | 6t 6b 7h | – | – |
SDN Kampung Bali 01 | 6t 4b 14h | 6t 13h | 6t 3b 24h | 6t 1b 23h |
SDN Kampung Bali 03 Pg. | 6t 1b 2h | 6t 7b 23h | 6t 8b 20h | 7t 13h |
SDN Kampung Bali 07 Pg. | 6t 2 bl | 6t 1b 5h | 6t 9b 18h | – |
SDN Kampung Rawa 01 Pg. | 6t 7b 20h | 6t 4b 9h | – | – |
SDN Kampung Rawa 02 Pt. | 6t 7b 5h | 6t 6b 9h | – | – |
SDN Karang Anyar 01 Pg. | 7t 1b 20h | 6t 10b 14h | – | – |
SDN Karang Anyar 02 Pt. | 6t 6b 8h | 6t 7b 12h | – | – |
SDN Karang Anyar 03 Pg. | 7t 1b 5h | 6t 9b 24h | – | – |
SDN Karang Anyar 04 Pt. | 6t 10b 29h | 6t 4b 3h | 6t 8b 17h | – |
SDN Karang Anyar 05 Pg. | 7t 1b 29h | 6t 9 bl | – | – |
SDN Karang Anyar 06 Pt. | 6t 8b 7h | 6t 7b 23h | – | – |
SDN Karang Anyar 07 Pg. | 6t 2b 26h | 6t 8b 20h | 6t 7b 4h | – |
SDN Karang Anyar 08 Pg. | 6t 10b 6h | 6t 8b 21h | – | – |
SDN Karet Tengsin 13 Pg. | 6 th | 6t 24h | 6t 24h | – |
SDN Karet Tengsin 15 | 6t 1b 29h | 6t 7b 6h | 6t 3b 22h | – |
SDN Karet Tengsin 21 Pg. | 6t 19h | 6t 4b 16h | – | – |
SDN Kartini 01 Pg. | 6t 11b 18h | 6t 2b 21h | 6t 7b 17h | – |
SDN Kebon Kacang 01 | 6t 1b 27h | 6t 7b 21h | 7t 10b 11h | – |
SDN Kebon Kacang 05 Pg. | 6t 13h | 6t 8h | 6t 2b 5h | 8t 2b 23h |
SDN Kebon Kelapa 02 Pg. | 6t 2b 3h | 6t 1b 9h | – | – |
SDN Kebon Kosong 01 Pg. | 6t 4b 25h | 6t 2b 28h | 6t 5b 15h | – |
SDN Kebon Kosong 02 | 6t 3b 26h | 6t 2b 26h | – | – |
SDN Kebon Kosong 03 Pg. | 6t 7h | 6t 24h | 6t 3b 19h | 6t 18h |
SDN Kebon Kosong 05 Pg. | 6t 6h | 6t 2b 10h | 6t 1b 18h | – |
SDN Kebon Kosong 07 Pg. | 6t 9h | 6t 1b 5h | 6t 11h | – |
SDN Kebon Kosong 09 Pg. | 6t 1b 23h | 6t 25h | 6t 7h | – |
SDN Kebon Kosong 13 | 6t 3h | 6t 6h | 6t 6b 6h | – |
SDN Kebon Kosong 15 Pg. | 6t 13h | 6t 6b 14h | 6t 6b 21h | – |
SDN Kebon Kosong 16 Pg. | 6t 2h | 6t 2 bl | 6 th | – |
SDN Kebon Kosong 17 Pg. | 6t 7b 16h | 6t 6b 14h | 6t 7b 25h | – |
SDN Kebon Kosong 18 Pg. | 6t 6h | 6t 2b 27h | 6t 1h | 6t 8b 6h |
SDN Kebon Kosong 19 Pg. | 6t 3b 28h | 6t 2h | 6t 6b 8h | – |
SDN Kebon Melati 01 Pg. | 7t 3b 8h | 7t 19h | – | – |
SDN Kebon Melati 02 Pg. | 7 th | 6t 7b 19h | – | 6t 2b 2h |
SDN Kebon Melati 03 Pg. | 6t 9b 15h | 6t 6b 24h | – | – |
SDN Kebon Sirih 01 | 6t 11h | 6t 19h | 6t 1b 29h | – |
SDN Kebon Sirih 04 | 6t 2b 7h | 6t 1b 2h | 6t 3h | 6t 8 bl |
SDN Kemayoran 01 Pg. | 6t 3b 10h | 6t 2b 19h | 6t 8b 27h | – |
SDN Kemayoran 07 Pg. | 6t 3b 3h | 6t 1b 30h | 6t 4b 28h | – |
SDN Kemayoran 09 Pg. | 6t 9h | 6t 2b 29h | – | – |
SDN Kemayoran 11 Pg. | 6t 2b 18h | 6t 1b 6h | 6t 5b 19h | – |
SDN Kemayoran 13 Pg. | 6t 2b 18h | 6t 27h | 6t 8h | – |
SDN Kemayoran 14 Pt. | 6t 1b 2h | 7t 3b 15h | 6t 10b 10h | 6t 3b 8h |
SDN Kemayoran 15 | 6t 22h | 6t 2b 8h | – | – |
SDN Kemayoran 16 Pt. | 6t 3h | 6t 21h | 6t 17h | – |
SDN Kenari 01 | 6t 11b 27h | 6t 6b 17h | – | – |
SDN Kenari 03 | 6t 8b 30h | 6t 6b 1h | – | – |
SDN Kenari 05 | 6t 7b 25h | 6t 5b 10h | – | – |
SDN Kenari 07 | 6t 8h | 6t 10h | 6t 11 bl | – |
SDN Kenari 08 | 6t 1b 22h | 6t 2b 11h | 6t 11h | – |
SDN Kramat 01 | 6t 4b 25h | 6t 9h | 6t 6 bl | – |
SDN Kramat 03 Pg. | 6t 8b 8h | 6t 4b 10h | – | – |
SDN Kramat 05 Pg. | 6t 3b 26h | 6t 6b 19h | 6t 1b 20h | – |
SDN Kramat 06 Pg. | 7t 2b 23h | 6t 10b 10h | – | – |
SDN Kramat 07 Pt. | 6t 7b 7h | 6t 6 bl | 6t 5b 4h | – |
SDN Kramat 08 Pg. | 7t 20h | 6t 8b 11h | 9t 9b 5h | – |
SDN Kramat 09 Pt. | 6t 9b 22h | 6t 5b 25h | 6t 4b 2h | – |
SDN Kwitang 01 Pg. | 6t 7h | 6t 3h | 6t 5b 4h | – |
SDN Kwitang 02 Pt. | 6t 18h | 6t 1b 3h | 6t 4b 23h | – |
SDN Mangga Dua Sel 01 Pg. | 6t 10b 19h | 6t 7b 20h | – | – |
SDN Mangga Dua Sel 03 Pg. | 6t 11b 22h | 6t 8b 20h | – | – |
SDN Mangga Dua Sel 05 Pg. | 7t 2b 2h | 6t 10b 10h | – | – |
SDN Menteng 01 Pg. | 6t 8h | 6t 8b 27h | – | – |
SDN Menteng 02 Pg. | 6t 3b 7h | 6t 7b 14h | – | – |
SDN Menteng 03 Pg. | 6t 4b 17h | 6t 9b 19h | – | – |
SDN Pasar Baru 01 | 6t 7b 25h | 6t 5b 29h | 6t 6b 11h | 6t 6b 9h |
SDN Pasar Baru 03 Pg. | 6t 3b 14h | 6t 6b 28h | – | – |
SDN Pasar Baru 05 | 6t 24h | 6t 1b 7h | 6t 6b 24h | – |
SDN Pasar Baru 07 Pg. | 6t 3b 22h | 6t 6b 6h | – | – |
SDN Pasar Baru 11 | 6t 1b 8h | 6t 9h | 6t 5b 6h | 6t 4b 17h |
SDN Paseban 01 Pg. | 6t 11b 14h | 6t 7b 7h | – | – |
SDN Paseban 03 Pg. | 6t 1 bl | 6t 1b 14h | 6t 2b 10h | – |
SDN Paseban 05 Pg. | 6t 8b 9h | 6t 1b 19h | 6t 6b 9h | – |
SDN Paseban 07 Pg. | 6t 9b 19h | 6t 2b 20h | – | – |
SDN Paseban 09 Pg. | 6t 9h | 6t 6b 26h | 6t 1b 20h | 6t 3b 9h |
SDN Paseban 11 Pg. | 6t 4b 23h | 6t 1b 14h | 6t 5b 3h | – |
SDN Paseban 15 Pg. | 6t 3b 14h | 6t 5h | 6t 3b 2h | – |
SDN Paseban 18 Pg. | 6t 1b 14h | 6t 4b 9h | 6t 8b 21h | 6t 13h |
SDN Pegangsaan 01 Pg. | 6t 4b 19h | 6t 1b 17h | 6t 3b 11h | 6t 6b 12h |
SDN Petamburan 01 | 6t 5b 6h | 6t 7b 13h | – | – |
SDN Petamburan 03 Pg. | 6t 10b 2h | 6t 9b 22h | 6t 7b 1h | – |
SDN Petamburan 05 | 6t 3b 13h | 6t 3h | 6t 4b 3h | – |
SDN Petamburan 07 | 6t 5b 11h | 6t 4b 20h | – | – |
SDN Petojo Selatan 01 Pg. | 6t 4b 13h | 6t 2b 27h | 6t 1b 4h | – |
SDN Petojo Selatan 05 Pg. | 6t 27h | 6t 6h | 6t 3h | – |
SDN Petojo Selatan 06 Pg. | 6t 5b 26h | 6t 9h | – | – |
SDN Petojo Utara 01 Pg. | 6t 4b 28h | 6t 1 bl | 6t 6 bl | – |
SDN Petojo Utara 03 Pg. | 6t 6b 8h | 6t 3b 20h | 6t 7b 10h | – |
SDN Petojo Utara 05 | 6t 5h | 6t 11h | 6t 7b 7h | – |
SDN Petojo Utara 09 Pg. | 6t 2b 19h | 6t 1b 19h | – | – |
SDN Petojo Utara 13 Pg. | 6t 29h | 6t 1b 9h | 6t 3b 2h | – |
SDN Rawasari 01 Pg. | 6t 2b 16h | 6t 2b 15h | 6t 4h | – |
SDN Rawasari 02 Pg. | 6t 1b 28h | 6t 2b 21h | 6t 7b 9h | – |
SDN Rawasari 03 Pg. | 6t 1 bl | 6t 3b 9h | 6t 4b 18h | – |
SDN Rawasari 05 Pg. | 6t 5b 20h | 6t 28h | – | – |
SDN Senen 03 Pg. | 6t 4b 25h | 6t 4b 23h | – | – |
SDN Serdang 01 Pg. | 6t 1b 17h | 6t 1b 11h | 6t 6b 8h | – |
SDN Serdang 03 | 6t 11h | 6t 5h | 6t 2b 28h | – |
SDN Serdang 05 Pg. | 6t 10b 15h | 6t 7b 9h | – | – |
SDN Serdang 07 Pg. | 6t 9b 3h | 6t 6b 29h | – | – |
SDN Serdang 11 | 6t 8b 27h | 6t 6b 20h | 6t 8b 4h | – |
SDN Serdang 13 Pg. | 6t 4b 18h | 6t 7b 3h | 6t 1b 7h | – |
SDN Sumur Batu 01 Pg. | 6t 7b 8h | 6t 1b 18h | – | – |
SDN Sumur Batu 03 Pg. | 6t 1b 2h | 6t 1b 8h | 6t 1b 4h | – |
SDN Sumur Batu 04 Pg. | 6 th | 6t 3b 23h | 6t 5h | 6t 4b 18h |
SDN Sumur Batu 06 | 6t 4b 21h | 6t 1b 8h | 6t 5b 7h | – |
SDN Sumur Batu 08 | 6t 3h | 6t 1h | 6t 20h | 6t 1b 27h |
SDN Sumur Batu 12 Pg. | 6t 7b 11h | 6t 5b 14h | – | – |
SDN Sumur Batu 14 Pg. | 6t 7b 1h | 6t 2b 1h | – | – |
SDN Sumur Batu 15 Pt. | 6t 3b 21h | 6t 16h | 6t 17h | 8t 3b 17h |
SDN Tanah Tinggi 01 Pg. | 6t 5b 2h | 6t 1b 28h | 6t 3b 26h | – |
SDN Tanah Tinggi 02 Pt. | 6t 5h | 6t 26h | 6t 2b 8h | – |
SDN Tanah Tinggi 03 Pg. | 6t 10b 12h | 6t 6b 28h | – | – |
SDN Tanah Tinggi 04 Pt. | 6t 5b 10h | 6t 2b 9h | 6t 9 bl | – |
SDN Tanah Tinggi 05 Pg. | 6t 2b 13h | 6t 4 bl | – | – |
SDN Tanah Tinggi 06 Pt. | 6 th | 6t 3b 10h | 6t 1b 7h | – |
SDN Tanah Tinggi 09 Pg. | 7t 4h | 6t 1b 30h | 6t 1b 11h | 7t 1b 17h |
SDN Tanah Tinggi 10 Pt. | 6t 7b 11h | 6t 16h | 6t 2b 4h | 6t 10b 26h |
SDN Tanah Tinggi 11 Pg. | 6t 7b 22h | 6t 12h | 6t 2b 1h | 6t 7b 27h |
SDN Utan Panjang 01 Pg. | 6t 8b 21h | 6t 5b 10h | – | – |
SDN Utan Panjang 03 Pg. | 6t 6b 14h | 6t 3b 5h | 6t 7b 9h | – |
Passing Grade – Hasil Seleksi PPDB SD Jakarta Barat Tahun 2018
Jalur Reguler – Domisili Dalam DKI
SEKOLAH | TAHAP 1 | TAHAP 2 | TAHAP 3 | TAHAP 4 |
LOKAL | UMUM | UMUM | UMUM | |
SDN Angke 01 Pg. | 6t 9b 4h | 6t 6b 7h | – | – |
SDN Angke 03 Pg. | 6t 7b 13h | 6t 5b 1h | 8t 11b 7h | – |
SDN Angke 05 Pg. | 6t 6b 26h | 6t 9b 26h | – | – |
SDN Angke 06 Pg. | 6t 9b 28h | 6t 6 bl | 7t 2b 24h | – |
SDN Cengkareng Barat 01 Pg. | 6t 10b 19h | 7t 1b 17h | – | – |
SDN Cengkareng Barat 02 Pt. | 6t 13h | 6t 3b 20h | 6t 8b 10h | 6t 6b 11h |
SDN Cengkareng Barat 03 Pg. | 6t 7b 6h | 6t 8b 26h | – | – |
SDN Cengkareng Barat 04 Pt. | 6t 1b 15h | 6t 2h | 6t 5b 26h | – |
SDN Cengkareng Barat 05 Pg. | 6t 7b 3h | 7t 5h | – | – |
SDN Cengkareng Barat 06 Pt. | 6t 4 bl | 6t 1b 7h | 6t 6b 28h | 6t 4b 21h |
SDN Cengkareng Barat 07 Pg. | 6t 2b 11h | 6t 2b 25h | 7t 7b 25h | – |
SDN Cengkareng Barat 08 | 7t 7b 2h | 6t 9h | 6t 8b 13h | – |
SDN Cengkareng Barat 09 Pg. | 6t 10b 17h | 6t 8b 17h | 6t 7b 17h | 6t 7b 13h |
SDN Cengkareng Barat 10 Pg. | 6t 11b 24h | 6t 7b 21h | – | – |
SDN Cengkareng Barat 11 | 6t 4b 9h | 6t 4b 20h | 7t 2 bl | – |
SDN Cengkareng Barat 12 Pg. | 6t 5b 22h | 6t 10b 6h | – | – |
SDN Cengkareng Barat 13 Pg. | 6t 9b 18h | 6t 8b 5h | 6t 7b 28h | – |
SDN Cengkareng Barat 14 Pg. | 6t 11b 9h | 6t 8b 29h | – | – |
SDN Cengkareng Barat 15 Pg. | 6t 11b 2h | 6t 9b 24h | – | – |
SDN Cengkareng Barat 16 Pg. | 7t 3b 20h | 7t 2b 16h | – | – |
SDN Cengkareng Barat 17 Pt. | 6t 9b 3h | 6t 7b 16h | – | – |
SDN Cengkareng Barat 19 Pg. | 6t 5b 18h | 6t 2b 26h | 6t 8b 5h | – |
SDN Cengkareng Barat 20 Pt. | 6t 10b 29h | 6t 7b 25h | – | – |
SDN Cengkareng Timur 01 Pg. | 6t 11b 28h | 6t 7b 21h | 8t 13h | – |
SDN Cengkareng Timur 03 Pg. | 7t 1b 5h | 6t 9b 17h | – | – |
SDN Cengkareng Timur 04 Pt. | 6t 11b 6h | 6t 8b 28h | 7t 8b 1h | – |
SDN Cengkareng Timur 05 Pg. | 6t 9b 16h | 6t 8b 15h | 7t 2b 14h | – |
SDN Cengkareng Timur 07 Pg. | 7t 2b 26h | 6t 11b 19h | – | – |
SDN Cengkareng Timur 09 Pg. | 6t 11b 20h | 6t 9b 1h | 7t 5b 30h | – |
SDN Cengkareng Timur 10 Pg. | 7t 4b 21h | 6t 11b 12h | – | – |
SDN Cengkareng Timur 11 Pt. | 6t 10b 26h | 6t 10b 4h | 7t 7b 22h | – |
SDN Cengkareng Timur 12 Pg. | 7t 4b 17h | 6t 11b 19h | – | – |
SDN Cengkareng Timur 13 Pt. | 6t 8b 28h | 6t 8b 20h | – | – |
SDN Cengkareng Timur 14 Pg. | 6t 9b 4h | 6t 10b 11h | – | – |
SDN Cengkareng Timur 15 Pg. | 6t 10b 19h | 6t 9b 19h | 7t 11b 11h | – |
SDN Cengkareng Timur 16 Pt. | 6t 5b 30h | 6t 9b 7h | – | – |
SDN Cengkareng Timur 17 Pg. | 6t 11b 7h | 7t 1b 14h | 7t 8b 4h | – |
SDN Cengkareng Timur 18 Pg. | 6t 10 bl | 7t 5h | – | – |
SDN Cengkareng Timur 19 Pt. | 6t 8b 2h | 7t 1b 1h | – | – |
SDN Cengkareng Timur 20 Pt. | 6t 11b 11h | 6t 8b 16h | 7t 6b 21h | – |
SDN Cengkareng Timur 21 Pg. | 7t 1b 30h | 7t 18h | 7t 9h | – |
SDN Cengkareng Timur 22 Pt. | 6t 6b 29h | 6t 9b 4h | 7t 6b 8h | – |
SDN Duri Kepa 01 Pg. | 6t 9b 19h | 6t 6b 15h | – | – |
SDN Duri Kepa 03 | 6t 8b 6h | 6t 5b 15h | 6t 9b 9h | – |
SDN Duri Kepa 05 Pg. | 6t 9b 15h | 6t 7b 5h | – | – |
SDN Duri Kepa 07 Pg. | 6t 11b 2h | 6t 9b 1h | – | – |
SDN Duri Kepa 11 Pg. | 6t 10b 12h | 6t 7b 12h | – | – |
SDN Duri Kepa 13 | 6t 9b 1h | 6t 4b 4h | – | – |
SDN Duri Kepa 16 Pg. | 6t 5b 9h | 6t 4b 5h | 6t 7b 22h | – |
SDN Duri Kepa 17 Pg. | 6t 5b 27h | 6t 4b 4h | 6t 8b 13h | – |
SDN Duri Kosambi 01 Pg. | 6t 11b 10h | 6t 9b 5h | 8t 3b 19h | – |
SDN Duri Kosambi 02 Pg. | 6t 11b 1h | 6t 8b 15h | 7t 9b 16h | – |
SDN Duri Kosambi 04 Pg. | 6t 11b 5h | 6t 9b 3h | – | – |
SDN Duri Kosambi 05 Pt. | 7t 4h | 6t 9 bl | 7t 5b 21h | – |
SDN Duri Kosambi 06 Pg. | 6t 11b 28h | 6t 9b 12h | – | – |
SDN Duri Kosambi 07 Pg. | 7t 18h | 6t 11b 18h | – | – |
SDN Duri Kosambi 09 Pg. | 6t 11 bl | 6t 8b 27h | 7t 2b 18h | – |
SDN Duri Kosambi 10 Pg. | 7t 23h | 6t 8b 20h | – | – |
SDN Duri Kosambi 11 Pt. | 6t 10b 10h | 6t 8b 28h | 7t 9b 19h | – |
SDN Duri Utara 01 Pg. | 6t 9b 2h | 6t 2b 21h | – | – |
SDN Duri Utara 02 Pt. | 6t 5b 27h | 6t 3 bl | – | – |
SDN Duri Utara 03 Pg. | 6t 10b 24h | 6t 7b 28h | – | – |
SDN Duri Utara 04 Pt. | 6t 18h | 6t 1b 1h | 7t 1b 3h | – |
SDN Duri Utara 05 Pg. | 6t 8b 10h | 6t 5b 3h | – | – |
SDN Duri Utara 06 Pt. | 6t 1b 21h | 6t 15h | 6t 8b 19h | – |
SDN Grogol 01 Pg. | 6t 1b 23h | 6t 7b 19h | 6t 7b 15h | – |
SDN Grogol 05 Pg. | 6t 1 bl | 6t 6b 2h | – | – |
SDN Grogol 07 | 6t 6h | 6t 6b 22h | 6t 11b 25h | – |
SDN Grogol 11 | 6t 3b 24h | 6t 5b 3h | – | – |
SDN Jati Pulo 01 Pg. | 6t 11b 16h | 6t 7b 22h | – | – |
SDN Jati Pulo 03 Pg. | 6t 11b 19h | 6t 8b 5h | – | – |
SDN Jati Pulo 04 Pt. | 6t 8b 10h | 6t 6b 19h | – | – |
SDN Jati Pulo 05 Pg. | 6t 10b 14h | 6t 6b 18h | – | – |
SDN Jati Pulo 06 Pg. | 6t 9b 17h | 6t 6b 6h | – | – |
SDN Jati Pulo 07 | 6t 10b 21h | 6t 7b 18h | – | – |
SDN Jati Pulo 08 Pg. | 6t 5b 27h | 6t 7b 22h | – | – |
SDN Jelambar 01 Pg. | 6t 1b 21h | 6t 4b 10h | 6t 9b 22h | – |
SDN Jelambar 03 Pg. | 6t 3b 2h | 6t 3b 23h | – | 6t 1b 18h |
SDN Jelambar 06 Pg. | 6t 5b 7h | 6t 6b 25h | – | – |
SDN Jelambar 08 Pg. | 6t 2b 10h | 6t 6b 7h | 7t 2b 26h | – |
SDN Jelambar Baru 01 Pg. | 6t 10b 9h | 6t 10b 2h | – | – |
SDN Jelambar Baru 03 Pg. | 6t 7b 17h | 6t 6b 9h | – | – |
SDN Jelambar Baru 05 Pg. | 6t 9b 8h | 6t 6b 22h | – | – |
SDN Jelambar Baru 07 | 6t 2b 12h | 6t 21h | 6t 4b 14h | 6t 1b 24h |
SDN Jelambar Baru 09 Pg. | 6t 3b 18h | 6t 24h | 6t 3b 19h | – |
SDN Jembatan Besi 01 Pg. | 7t 5b 24h | 7t 9h | – | – |
SDN Jembatan Besi 02 Pt. | 6t 11b 4h | 6t 9b 6h | 7t 27h | – |
SDN Jembatan Besi 03 Pg. | 7t 2b 10h | 6t 9b 9h | – | – |
SDN Jembatan Besi 04 Pt. | 7t 1b 5h | 6t 8 bl | – | – |
SDN Jembatan Lima 01 Pg. | 7t 1b 6h | 6t 9b 27h | 6t 9b 25h | – |
SDN Jembatan Lima 02 Pt. | 6t 3b 29h | 6t 10b 2h | 6t 8b 1h | 6t 8b 3h |
SDN Jembatan Lima 03 Pg. | 6t 11b 7h | 6t 11b 25h | 6t 9b 22h | – |
SDN Jembatan Lima 04 Pt. | 6t 5b 29h | 6t 9b 13h | 6t 8b 12h | – |
SDN Joglo 01 Pg. | 7t 1b 5h | 7t 2b 11h | – | – |
SDN Joglo 02 Pt. | 6t 5b 7h | 6t 7b 13h | – | – |
SDN Joglo 03 Pg. | 6t 11b 12h | 7t 17h | – | – |
SDN Joglo 04 Pt. | 6t 6h | 6t 5b 14h | 7t 5b 2h | – |
SDN Joglo 05 Pg. | 6t 9b 1h | 6t 9b 24h | – | – |
