K-blog. Tiga besar peringkat SMP di Kab. Bogor tahun 2017 secara berturutan ditempati oleh SMP Kristen Penabur Kota Wisata, SMP Al Taqwa – Yiisi dan SMP Nasional Plus Bpk Penabur Bogor. Sedangkan untuk katagori MTS, peringkat terbaik ditempati oleh MTS Al Mujahidin, MTS Sa Al Mutaalimin dan MTS Lukmanul Hakim. Untuk menyusun peringkat SMP dan MTs terbaik ini, K-blog menggunakan Hasil Nilai Ujian Nasional tahun 2017 sebagai acuan. Sumber data diambil dari situs resmi Kemendikbud. Selengkapnya bisa anda simak Data Peringkat SMP / MTs Negeri dan Swasta terbaik di Kabupaten Bogor tahun 2017 pada tabel berikut ini :
Peringkat SMP dan MTs Negeri Terbaik Kabupaten Bogor Tahun 2017
SEKOLAH | TAHUN 2017 | TAHUN 2016 | |||
RANK | JML SISWA | RERATA | RANK | RERATA | |
SMPN 1 Cibinong | 1 | 302 | 78.36 | 2 | 74.15 |
SMPN 2 Cibinong | 2 | 356 | 75.60 | 1 | 75.17 |
SMP Ic Magnet School | 3 | 11 | 72.42 | – | – |
SMPN Satap 1 Ciseeng | 4 | 33 | 69.60 | 85 | 40.12 |
SMPN 1 Bojonggede | 5 | 359 | 67.02 | 4 | 65.37 |
SMPN 3 Cibinong | 6 | 412 | 66.95 | 3 | 65.79 |
SMPN 1 Jonggol | 7 | 322 | 66.29 | 9 | 60.71 |
SMPN 2 Bojonggede | 8 | 316 | 66.02 | 8 | 61.49 |
SMPN 3 Cileungsi | 9 | 211 | 65.45 | 20 | 54.88 |
SMPN 1 Cileungsi | 10 | 389 | 65.06 | 7 | 62.99 |
SMPN 1 Cibungbulang | 11 | 346 | 64.73 | 15 | 58.49 |
SMPN 1 Parung | 12 | 365 | 64.30 | 16 | 57.01 |
SMPN 2 Ciawi | 13 | 342 | 64.09 | 18 | 56.49 |
SMPN 1 Citeureup | 14 | 353 | 64.06 | 5 | 65.21 |
SMPN 3 Gunung Putri | 15 | 389 | 63.69 | 23 | 53.29 |
SMPN 2 Sukaraja | 16 | 352 | 63.36 | 21 | 54.75 |
SMPN 1 Leuwiliang | 17 | 331 | 63.35 | 26 | 53.04 |
SMPN 1 Tajurhalang | 18 | 360 | 63.15 | 17 | 56.55 |
SMPN 1 Ciawi | 19 | 432 | 62.92 | 6 | 64.12 |
SMPN 1 Klapanunggal | 20 | 371 | 62.92 | 22 | 53.31 |
SMPN 3 Citeureup | 21 | 318 | 62.85 | 24 | 53.10 |
SMPN 4 Cibinong | 22 | 411 | 62.61 | 28 | 51.71 |
SMPN 4 Cileungsi | 23 | 174 | 62.54 | – | – |
SMPN 1 Cisarua | 24 | 291 | 62.52 | 32 | 49.73 |
SMPN Satap Jasinga | 25 | 36 | 62.51 | 107 | 37.00 |
SMPN 1 Megamendung | 26 | 297 | 62.34 | 30 | 50.72 |
SMPN 2 Ciomas | 27 | 213 | 62.17 | 36 | 48.18 |
SMPN 1 Gunung Sindur | 28 | 343 | 62.16 | 25 | 53.06 |
SMPN 1 Ciampea | 29 | 334 | 62.09 | 29 | 51.35 |
SMPN 2 Jonggol | 30 | 302 | 61.97 | 34 | 48.83 |
SMPN 1 Rancabungur | 31 | 385 | 61.96 | 44 | 46.48 |
SMPN 1 Cigombong | 32 | 354 | 61.86 | 11 | 60.36 |
SMPN 2 Cigombong | 33 | 316 | 61.86 | 40 | 47.63 |
SMPN 2 Cileungsi | 34 | 297 | 61.74 | 38 | 47.73 |
SMPN Tbk 1 Bojonggede | 35 | 9 | 61.74 | 72 | 41.33 |
SMPN 1 Babakanmadang | 36 | 346 | 61.70 | 43 | 47.07 |
SMPN 1 Tenjolaya | 37 | 205 | 61.57 | 41 | 47.49 |
SMPN 1 Ciseeng | 38 | 298 | 61.51 | 45 | 46.37 |
SMPN 3 Ciawi | 39 | 226 | 61.42 | 46 | 46.27 |
SMPN 2 Parung | 40 | 298 | 61.32 | 52 | 44.92 |
SMPN 2 Citeureup | 41 | 360 | 61.30 | 33 | 48.89 |
SMPN 1 Kemang | 42 | 402 | 61.24 | 51 | 45.42 |
SMPN 2 Cibungbulang | 43 | 336 | 61.23 | 39 | 47.67 |
SMPN 2 Megamendung | 44 | 306 | 61.21 | 55 | 44.47 |
SMPN Satap 02 Jasinga | 45 | 36 | 61.16 | 84 | 40.43 |
SMPN 1 Jasinga | 46 | 381 | 61.11 | 50 | 45.43 |
SMPN 1 Ciomas | 47 | 308 | 61.08 | 12 | 59.65 |
SMPN 2 Tamansari | 48 | 234 | 61.08 | 37 | 47.79 |
SMPN 1 Caringin | 49 | 335 | 61.08 | 42 | 47.26 |
SMPN 2 Kemang | 50 | 222 | 61.00 | 64 | 42.43 |
SMPN 2 Leuwiliang | 51 | 103 | 60.94 | 60 | 43.56 |
SMPN 1 Tenjo | 52 | 235 | 60.89 | 59 | 43.90 |
SMPN 1 Cariu | 53 | 252 | 60.84 | 54 | 44.62 |
SMPN 3 Gunung Sindur | 54 | 336 | 60.81 | 49 | 45.45 |
SMPN 2 Pamijahan | 55 | 35 | 60.75 | – | – |
SMPN Tbk 1 Ciampea | 56 | 32 | 60.71 | 108 | 36.98 |
SMPN 1 Cigudeg | 57 | 324 | 60.66 | 56 | 44.32 |
SMPN 1 Pamijahan | 58 | 330 | 60.66 | 58 | 44.09 |
SMPN 1 Leuwisadeng | 59 | 380 | 60.65 | 53 | 44.88 |
SMPN Satap Leuwiliang | 60 | 87 | 60.63 | 89 | 39.53 |
SMPN 2 Cariu | 61 | 44 | 60.57 | 75 | 40.92 |
SMPN Satap Leuwisadeng | 62 | 42 | 60.53 | 48 | 45.63 |
SMPN 3 Leuwiliang | 63 | 207 | 60.52 | 57 | 44.11 |
SMPN 1 Sukaraja | 64 | 282 | 60.48 | 47 | 46.04 |
SMPN 3 Ciomas | 65 | 176 | 60.47 | – | – |
SMPN Satap 1 Cariu | 66 | 27 | 60.47 | 66 | 41.98 |
SMPN 3 Sukamakmur | 67 | 86 | 60.44 | 67 | 41.74 |
SMPN 2 Cisarua | 68 | 74 | 60.41 | – | – |
SMPN 3 Jasinga | 69 | 93 | 60.32 | 81 | 40.56 |
SMPN Satap 1 Caringin | 70 | 150 | 60.31 | 61 | 43.41 |
SMPN 2 Ciseeng | 71 | 135 | 60.17 | 69 | 41.63 |
SMPN Satap 01 Parungpanjang | 72 | 31 | 60.16 | 13 | 58.77 |
SMPN 3 Cibungbulang | 73 | 145 | 60.06 | 78 | 40.66 |
SMPN 4 Leuwiliang | 74 | 134 | 60.05 | 65 | 42.39 |
SMPN 1 Sukamakmur | 75 | 176 | 60.02 | 80 | 40.62 |
SMPN 2 Gunung Sindur | 76 | 185 | 60.00 | 73 | 41.10 |
SMPN 2 Leuwisadeng | 77 | 201 | 60.00 | 82 | 40.47 |
SMPN 3 Tenjo | 78 | 52 | 59.99 | 111 | 35.96 |
SMPN Satap Sukajaya | 79 | 81 | 59.93 | 70 | 41.59 |
SMPN Tbk 1 Pamijahan | 80 | 11 | 59.91 | 109 | 36.93 |
SMPN 1 Tanjungsari | 81 | 201 | 59.90 | 77 | 40.70 |
SMPN 1 Rumpin | 82 | 348 | 59.89 | 68 | 41.70 |
SMPN 1 Cijeruk | 83 | 102 | 59.87 | 87 | 39.68 |
SMPN Satap 1 Jonggol | 84 | 75 | 59.86 | 97 | 38.46 |
SMPN 1 Gunung Putri | 85 | 358 | 59.82 | 10 | 60.56 |
SMPN 2 Cigudeg | 86 | 136 | 59.82 | 103 | 37.23 |
SMPN 4 Parung Panjang | 87 | 149 | 59.77 | 92 | 39.23 |
SMPN 2 Babakanmadang | 88 | 151 | 59.76 | – | – |
SMPN 1 Nanggung | 89 | 226 | 59.76 | 79 | 40.63 |
SMPN Tbk 2 Megamendung | 90 | 75 | 59.76 | 86 | 40.05 |
SMPN Tbk 1 Tanjungsari | 91 | 8 | 59.72 | 116 | 34.90 |
SMPN Tbk 1 Tenjo | 92 | 10 | 59.68 | 99 | 38.10 |
SMPN 2 Jasinga | 93 | 310 | 59.67 | 90 | 39.45 |
SMPN 2 Sukamakmur | 94 | 194 | 59.55 | 91 | 39.36 |
SMPN 2 Rumpin | 95 | 264 | 59.47 | 76 | 40.71 |
SMPN 1 Sukajaya | 96 | 275 | 59.41 | 95 | 38.51 |
SMPN Tbk 1 Parung | 97 | 76 | 59.25 | 88 | 39.54 |
SMPN Satap 1 Tenjo | 98 | 33 | 59.21 | 105 | 37.07 |
SMPN 2 Tanjungsari | 99 | 60 | 59.16 | 83 | 40.45 |
SMPN Tbk 1 Megamendung | 100 | 102 | 59.13 | 102 | 37.40 |
SMPN 2 Tenjo | 101 | 152 | 59.11 | 110 | 36.22 |
SMPN Satap Cigudeg | 102 | 20 | 59.06 | 63 | 42.80 |
SMPN Tbk 1 Jasinga | 103 | 27 | 59.02 | – | – |
SMPN Tbk 1 Babakanmadang | 104 | 84 | 58.98 | 118 | 33.98 |
SMPN Tbk 1 Cijeruk | 105 | 44 | 58.96 | 96 | 38.47 |
SMPN 2 Parung Panjang | 106 | 129 | 58.96 | 100 | 37.53 |
SMPN Satap O3 Jasinga | 107 | 42 | 58.93 | 117 | 34.82 |
SMPN Satap 2 Cariu | 108 | 14 | 58.71 | 94 | 38.71 |
SMPN Tbk 1 Cigudeg | 109 | 97 | 58.70 | 113 | 35.83 |
SMPN Tbk 2 Parung Panjang | 110 | 23 | 58.55 | 124 | 32.77 |
SMPN Tbk 1 Nanggung | 111 | 108 | 58.53 | 114 | 35.74 |
SMPN Tbk 1 Cibungbulang | 112 | 10 | 58.44 | 74 | 41.00 |
SMPN Satap Nanggung | 113 | 32 | 58.41 | 106 | 37.07 |
SMPN Tbk 1 Gunungsindur | 114 | 8 | 58.35 | 122 | 33.31 |
SMPN Tbk 3 Jasinga | 115 | 19 | 58.29 | 126 | 30.52 |
SMPN Tbk 1 Cisarua | 116 | 37 | 57.94 | 104 | 37.13 |
SMPN Tbk 1 Rumpin | 117 | 177 | 57.63 | 125 | 30.75 |
SMPN Tbk 2 Cigudeg | 118 | 33 | 57.37 | 119 | 33.84 |
SMPN Tbk 1 Tenjolaya | 119 | 22 | 56.64 | 123 | 32.91 |
SMPN Tbk 2 Cibungbulang | 120 | 74 | 56.57 | 120 | 33.73 |
SMPN Tbk 2 Jasinga | 121 | 26 | 55.64 | 121 | 33.36 |
SMPN 1 Parung Panjang | 122 | 356 | 54.93 | 14 | 58.75 |
SMPN 1 Dramaga | 123 | 416 | 53.40 | 19 | 54.88 |
SMPN 1 Tamansari | 124 | 338 | 52.88 | 27 | 52.18 |
SMPN 2 Dramaga | 125 | 313 | 51.98 | 31 | 50.33 |
SMPN Tbk 1 Leuwiliang | 126 | 21 | 51.90 | 112 | 35.94 |
SMPN 2 Gunung Putri | 127 | 354 | 49.33 | 35 | 48.56 |
SMPN 3 Parung Panjang | 128 | 288 | 41.62 | 62 | 42.88 |
SMPN Tbk 1 Ciawi | 129 | 7 | 41.45 | 71 | 41.57 |
SMPN Tbk 1 Dramaga | 130 | 11 | 36.22 | 98 | 38.19 |
SMPN Tbk 1 Cigombong | 131 | 54 | 35.63 | 115 | 35.48 |
SMPN Tbk 1 Tamansari | 132 | 45 | 35.23 | 93 | 39.14 |
SMPN Tbk 1 Ciomas | 133 | 23 | 35.06 | 101 | 37.52 |
Peringkat MTs Negeri | |||||
MTSN 2 Bogor | 1 | 400 | 51.97 | 2 | 71.77 |
MTSN 3 Bogor | 2 | 465 | 51.13 | 1 | 73.42 |
MTSN 1 Bogor | 3 | 341 | 51.12 | 3 | 70.74 |
MTSN 4 Bogor | 4 | 337 | 45.85 | 4 | 69.74 |
Peringkat SMP Swasta Terbaik Kabupaten Bogor Tahun 2017
SEKOLAH | TAHUN 2017 | TAHUN 2016 | |||
RANK | JML SISWA | RERATA | RANK | RERATA | |
SMP Kristen Penabur Kota Wisata | 1 | 155 | 83.56 | 2 | 81.50 |
SMP Al Taqwa – Yiisi | 2 | 7 | 81.64 | 14 | 75.28 |
SMP Nasional Plus Bpk Penabur | 3 | 44 | 81.05 | 7 | 78.40 |
SMP IT Ummul Quro | 4 | 148 | 80.64 | 5 | 79.36 |
SMP Pilar Indonesia | 5 | 15 | 79.38 | 1 | 82.05 |
SMP Teruna Muda School | 6 | 22 | 78.99 | 12 | 76.47 |
SMP Taruna Bangsa | 7 | 67 | 78.87 | 16 | 74.00 |
SMP IT Al Kahfi | 8 | 211 | 78.04 | 13 | 76.32 |
SMP Marsudirini | 9 | 59 | 77.30 | 9 | 77.02 |
SMP Bunda Hati Kudus | 10 | 153 | 76.66 | 3 | 80.59 |
SMP Kristen Ketapang Iii | 11 | 52 | 76.44 | 8 | 77.52 |
SMP Al Azhar Syifa Budi Cibinong | 12 | 84 | 76.37 | 6 | 78.50 |
SMP Al Azhar Syifa Budi | 13 | 103 | 76.15 | 26 | 71.24 |
SMP Daar El Salam | 14 | 125 | 75.15 | 25 | 71.35 |
SMP Smart Ekselensia Indonesia | 15 | 29 | 74.92 | 4 | 79.94 |
SMP Madania | 16 | 88 | 74.70 | 11 | 76.71 |
SMP Global Mandiri | 17 | 97 | 74.26 | 10 | 76.88 |
SMP Al Imam Islamic School | 18 | 14 | 74.11 | – | – |
SMP Harapan Bunda | 19 | 43 | 73.57 | 20 | 73.12 |
SMP IT Darul Quran | 20 | 258 | 73.18 | 22 | 72.86 |
SMP IT Rahmaniyah | 21 | 189 | 71.87 | 51 | 62.89 |
SMP Pesantren Modern At Taqwa | 22 | 65 | 71.75 | 43 | 66.77 |
SMP Sekolah Alam Cikeas | 23 | 19 | 71.34 | 39 | 67.30 |
SMP An Nahl Islamic School | 24 | 33 | 70.59 | 28 | 69.77 |
SMP Islam Al Azhar 28 Bogor | 25 | 113 | 70.08 | 27 | 70.41 |
SMP Citra Berkat | 26 | 55 | 69.84 | 21 | 73.05 |
SMP Tahfizh Al Basyir | 27 | 22 | 69.72 | 36 | 67.41 |
SMP Ananda | 28 | 12 | 69.60 | 42 | 66.92 |
SMP Regina Caeli | 29 | 36 | 69.56 | 19 | 73.58 |
SMP IT Darul Muttaqien | 30 | 48 | 69.56 | 29 | 69.65 |
SMP Generasi Rabbani | 31 | 13 | 69.42 | 17 | 73.73 |
SMP Jakarta Islamic Boy Boarding School | 32 | 25 | 68.83 | 15 | 74.81 |
SMP Cikal Harapan Ii | 33 | 48 | 68.61 | 32 | 68.85 |
SMP Bunda | 34 | 30 | 68.52 | 47 | 63.50 |
SMP Nasional Plus Pelita Insani | 35 | 28 | 68.35 | 23 | 72.54 |
SMP Islam Hasmi | 36 | 33 | 68.30 | 34 | 67.97 |
SMP Permata Bangsa | 37 | 7 | 68.20 | 61 | 60.46 |
SMP Puspanegara | 38 | 203 | 68.15 | 35 | 67.52 |
SMP Pelita Harapan | 39 | 16 | 67.74 | 24 | 72.00 |
SMP IT Mutiara Islam | 40 | 44 | 67.69 | – | – |
SMP IT Birrul Waalidain Bogor | 41 | 11 | 67.63 | 63 | 59.64 |
SMP Mardi Waluya | 42 | 196 | 67.59 | 37 | 67.35 |
SMP Islam Plus Daarul Jannah | 43 | 86 | 67.05 | 33 | 68.13 |
SMP Bintang Timur | 44 | 26 | 66.71 | – | – |
SMP Smart Cibinong | 45 | 92 | 66.71 | 44 | 66.72 |
SMP Putra Pakuan | 46 | 383 | 66.59 | 53 | 62.24 |
SMP Bhakti Nugraha | 47 | 48 | 66.58 | 83 | 56.36 |
SMP Hang Tuah 6 | 48 | 24 | 66.36 | 56 | 61.93 |
SMP IT Amalia | 49 | 33 | 66.34 | – | – |
SMP Terpadu Al-Andalus | 50 | 59 | 66.23 | 64 | 59.38 |
SMP Al Hidayah | 51 | 36 | 66.03 | 89 | 54.96 |
SMP Generasi Azkia | 52 | 14 | 65.99 | – | – |
SMP Hanura | 53 | 39 | 65.96 | 55 | 61.98 |
SMP IT Anugrah Insani | 54 | 147 | 65.96 | 59 | 60.89 |
SMP IT Kaifa | 55 | 31 | 65.94 | 41 | 67.03 |
SMP IT Rahmatan Lil Alamin | 56 | 67 | 65.77 | 62 | 59.72 |
SMP IT Roudlotul Jannah | 57 | 47 | 65.40 | 65 | 59.24 |
SMP IT Baitussalam | 58 | 27 | 65.39 | 60 | 60.85 |
SMP IT Asy Syifa Qolbu | 59 | 46 | 65.04 | 129 | 48.23 |
SMP Insan Teladan | 60 | 16 | 64.62 | 76 | 57.10 |
SMP Lab. School Kaizen | 61 | 47 | 64.56 | 31 | 69.00 |
SMP IT Permata Madani | 62 | 30 | 64.55 | 50 | 62.94 |
SMP Cilebut | 63 | 25 | 64.42 | 45 | 65.24 |
SMP Arroyan | 64 | 46 | 64.39 | 82 | 56.40 |
SMP Al Falah Ciguded | 65 | 31 | 64.20 | 293 | 41.63 |
SMP Islam Arriyadul Huda | 66 | 25 | 63.79 | 99 | 52.68 |
SMP Bangun Nusa Bangsa | 67 | 63 | 63.77 | – | – |
SMP IT Ishlahul Ummah | 68 | 42 | 63.73 | 74 | 57.68 |
SMP Qur’An Salam | 69 | 18 | 63.53 | – | – |
SMP Granada | 70 | 20 | 63.47 | 85 | 56.02 |
SMP Islam Baitul Ilmi | 71 | 31 | 63.45 | 93 | 54.08 |
SMP IT Al Islah | 72 | 17 | 63.31 | 133 | 48.09 |
SMP Saint Enoch | 73 | 24 | 63.21 | 69 | 58.40 |
SMP Al-Husna Pabuaran | 74 | 29 | 63.20 | – | – |
SMP Amal Kasih Cibinong | 75 | 33 | 63.19 | 67 | 59.12 |
SMP Eka Wijaya | 76 | 85 | 63.18 | 46 | 64.15 |
SMP Hosana | 77 | 14 | 63.08 | – | – |
SMP Fajar Dunia | 78 | 176 | 63.08 | 109 | 50.26 |
SMP IT Al Madinah | 79 | 164 | 63.03 | 49 | 63.06 |
SMP Islam Imam Syafi’I | 80 | 3 | 62.96 | 92 | 54.25 |
SMP Taruna Terpadu | 81 | 490 | 62.90 | 100 | 52.50 |
SMP Avicena | 82 | 28 | 62.89 | 112 | 49.62 |
SMP Mamba’Ul Ulum | 83 | 12 | 62.83 | 301 | 41.45 |
SMP Hang Tuah 4 | 84 | 36 | 62.79 | 84 | 56.28 |
SMP IT Citra Harapan | 85 | 4 | 62.78 | 466 | 36.00 |
SMP Mandiri Cigudeg | 86 | 27 | 62.74 | 151 | 46.39 |
SMP IT Al Fadl | 87 | 92 | 62.65 | – | – |
SMP IT An Nawawi Al Bantani | 88 | 42 | 62.65 | 80 | 56.67 |
SMP Alam Cimanggis | 89 | 20 | 62.60 | 72 | 57.83 |
SMP Muhammadiyah Pabuaran | 90 | 119 | 62.53 | 114 | 49.53 |
SMP IT Cendekia Muslim | 91 | 107 | 62.47 | 470 | 35.65 |
SMP Cipta Cendikia | 92 | 20 | 62.44 | 38 | 67.33 |
SMP IT Al Qosimiyyah | 93 | 11 | 62.43 | 192 | 44.48 |
SMP Islam Pamb. Luhur | 94 | 11 | 62.42 | 115 | 49.42 |
SMP Darul Kholidin | 95 | 74 | 62.40 | 108 | 50.31 |
SMP Muhamadiyah Gunungputri | 96 | 33 | 62.32 | 241 | 43.09 |
SMP Pelita Atsiri | 97 | 66 | 62.28 | 104 | 51.76 |
SMP Islam Karya Mukti | 98 | 93 | 62.25 | 111 | 49.84 |
SMP Bukit Gloria | 99 | 22 | 62.25 | 116 | 49.41 |
SMP IT Bina Islami Bogor | 100 | 7 | 62.23 | 359 | 40.22 |
SMP Bina Insan Mandiri | 101 | 60 | 62.17 | 162 | 45.80 |
SMP Plus Miftahul Huda | 102 | 37 | 62.14 | – | – |
SMP IT Yasalam | 103 | 61 | 62.05 | 88 | 55.39 |
SMP IT Ar-Risalah | 104 | 29 | 62.04 | – | – |
SMP As’Saidiyyah | 105 | 45 | 61.98 | 252 | 42.75 |
SMP Bina Taqwa | 106 | 28 | 61.94 | 303 | 41.40 |
SMP Global Insani School | 107 | 118 | 61.87 | 170 | 45.34 |
SMP Sejahtera 1 | 108 | 103 | 61.75 | 204 | 44.23 |
SMP PGRI Bojonggede | 109 | 17 | 61.75 | 302 | 41.42 |
SMP IT An-Najiyah | 110 | 48 | 61.74 | 189 | 44.53 |
SMP Plus Pajar Sentosa | 111 | 76 | 61.72 | 131 | 48.22 |
SMP IT Nurul Fajar | 112 | 26 | 61.71 | 183 | 44.71 |
SMP Cibogo | 113 | 10 | 61.69 | 66 | 59.15 |
SMP PGRI Surya Kencana | 114 | 250 | 61.67 | 146 | 47.26 |
SMP IT Bina Masyarakat Mandiri | 115 | 11 | 61.64 | 98 | 52.91 |
SMP Bani Abdillah (Al Bana) | 116 | 111 | 61.55 | 205 | 44.12 |
SMP Boarding School Tarbiyatun Nisaa | 117 | 10 | 61.51 | 124 | 48.42 |
SMP Pasundan | 118 | 35 | 61.51 | 143 | 47.42 |
SMP IT Al-Fariida | 119 | 20 | 61.51 | 158 | 46.07 |
SMP Taman Rejeki | 120 | 18 | 61.49 | 117 | 49.02 |
SMP Situ Bhakti Mulia | 121 | 56 | 61.48 | 255 | 42.61 |
SMP Islam Al Ghifari | 122 | 67 | 61.47 | 121 | 48.62 |
SMP Sejahtera 2 | 123 | 263 | 61.45 | 136 | 47.84 |
SMP Ypn Bojonggede | 124 | 9 | 61.45 | 187 | 44.56 |
SMP Angkasa Bogor | 125 | 178 | 61.43 | 127 | 48.29 |
SMP Bina Bangsa Mandiri 2 | 126 | 225 | 61.43 | 216 | 43.88 |
SMP Tunas Bangsa | 127 | 220 | 61.38 | 122 | 48.55 |
SMP Amaliah | 128 | 280 | 61.35 | 132 | 48.20 |
SMP IT Busyro Al Karim | 129 | 65 | 61.34 | 141 | 47.59 |
SMP Fajar Hidayah | 130 | 51 | 61.32 | 48 | 63.07 |
SMP Nida El Adabi | 131 | 14 | 61.31 | 126 | 48.34 |
SMP Daarul Uluum Lido | 132 | 210 | 61.25 | 113 | 49.57 |
SMP IT Nurul Yaqien | 133 | 32 | 61.25 | 229 | 43.41 |
SMP PGRI Ciampea | 134 | 100 | 61.21 | 247 | 42.82 |
SMP IT Tahfidhil Qur’An Al Mustaqimiyyah | 135 | 32 | 61.20 | 150 | 46.91 |
SMP IT Al Iman | 136 | 16 | 61.19 | 140 | 47.61 |
SMP PGRI Klapanunggal | 137 | 157 | 61.17 | 166 | 45.69 |
SMP Taruna Eka Bangsa | 138 | 28 | 61.17 | 222 | 43.57 |
SMP Citra Madani | 139 | 25 | 61.17 | 332 | 40.78 |
SMP Sejahtera 3 | 140 | 26 | 61.16 | 411 | 38.62 |
SMP Taman Qur’Aniyah | 141 | 22 | 61.15 | 178 | 44.96 |
SMP Islam Nuurusyhshibyan | 142 | 240 | 61.14 | 165 | 45.70 |
SMP Daarul Qur’An Al Jannah | 143 | 27 | 61.10 | 149 | 47.08 |
SMP PGRI Tugu | 144 | 189 | 61.09 | 203 | 44.24 |
SMP PGRI 1 Cigombong | 145 | 84 | 61.07 | 152 | 46.28 |
SMP Plus Arrusyda | 146 | 72 | 61.04 | 258 | 42.56 |
SMP Berbasis Pesantren Fai Umj | 147 | 22 | 61.02 | 94 | 53.84 |
SMP Setia Bangsa | 148 | 17 | 61.02 | 314 | 41.23 |
SMP Tunas Harapan Islami | 149 | 28 | 60.99 | 325 | 40.93 |
SMP Man Ana | 150 | 29 | 60.98 | 181 | 44.81 |
SMP Matusha Dwi Elang | 151 | 32 | 60.98 | 237 | 43.20 |
SMP Fathu Makkah 03 | 152 | 11 | 60.98 | 377 | 39.73 |
SMP Al Hayyan | 153 | 12 | 60.95 | 374 | 39.79 |
SMP Al-Ashriyyah Nurul Iman | 154 | 305 | 60.94 | 125 | 48.36 |
SMP Cinta Nusa | 155 | 89 | 60.94 | 306 | 41.36 |
SMP Muhammadiyah 1 Leuwiliang | 156 | 34 | 60.94 | 308 | 41.35 |
SMP Nurul Ikhsan | 157 | 53 | 60.93 | 362 | 40.14 |
SMP Boedi Oetomo | 158 | 23 | 60.93 | 430 | 37.76 |
SMP Mutiara Kencana | 159 | 32 | 60.90 | 95 | 53.26 |
SMP Islam Arraudhoh | 160 | 42 | 60.90 | 379 | 39.68 |
SMP Riyadul Jannah | 161 | 91 | 60.88 | 251 | 42.77 |
SMP Wiyata Mandala | 162 | 150 | 60.87 | 227 | 43.48 |
SMP PGRI Mulyaharja | 163 | 46 | 60.86 | 270 | 42.23 |
SMP Terpadu Al-Ma’Arif | 164 | 25 | 60.84 | 271 | 42.23 |
SMP Mahardika | 165 | 99 | 60.83 | 145 | 47.30 |
SMP Al Ridho | 166 | 157 | 60.82 | 157 | 46.13 |
SMP Wijaya | 167 | 59 | 60.82 | 196 | 44.42 |
SMP Islam Arafah | 168 | 16 | 60.80 | 106 | 51.33 |
SMP Ypc Cisarua | 169 | 418 | 60.78 | 235 | 43.22 |
SMP PGRI 2 Ciawi | 170 | 53 | 60.78 | 272 | 42.22 |
SMP Islam Ibnu Aqil Purasari | 171 | 35 | 60.76 | – | – |
SMP PGRI Gunung Picung | 172 | 315 | 60.76 | 256 | 42.60 |
SMP Sapta Marga | 173 | 31 | 60.76 | 312 | 41.28 |
SMP PGRI Nanggewer | 174 | 31 | 60.74 | 367 | 40.09 |
SMP Addina | 175 | 26 | 60.72 | 186 | 44.60 |
SMP Islam Al Huda | 176 | 36 | 60.72 | 207 | 44.11 |
SMP Sekolah Anak Indonesia | 177 | 3 | 60.71 | 52 | 62.75 |
SMP Yasdiq | 178 | 77 | 60.69 | 215 | 43.89 |
SMP Tunas Harapan | 179 | 51 | 60.67 | 245 | 42.88 |
SMP Tonjong | 180 | 221 | 60.66 | 155 | 46.24 |
SMP PGRI 1 Ciawi | 181 | 208 | 60.65 | 156 | 46.15 |
SMP Ma’Arif Nu | 182 | 35 | 60.64 | 206 | 44.12 |
SMP Islam Nurul Falah | 183 | 71 | 60.64 | 209 | 44.07 |
SMP Bina Didaktika | 184 | 88 | 60.62 | 213 | 43.99 |
SMP Nurul Iman | 185 | 33 | 60.61 | 172 | 45.26 |
SMP Islam Al Hasyimiyah | 186 | 30 | 60.61 | 232 | 43.27 |
SMP Pemberdayaan Ummat An-Nahl | 187 | 17 | 60.59 | 242 | 42.99 |
SMP Islam Cijeruk | 188 | 105 | 60.58 | 173 | 45.22 |
SMP Arsyada | 189 | 54 | 60.57 | 223 | 43.55 |
SMP Islam Cikuda | 190 | 7 | 60.57 | 475 | 35.38 |
SMP PGRI Tenjolaya | 191 | 64 | 60.55 | 101 | 52.45 |
SMP Lestari | 192 | 20 | 60.55 | 429 | 37.86 |
SMP Nahdlatul Ulama Megamendung | 193 | 18 | 60.54 | 441 | 37.39 |
SMP Ar Rohman | 194 | 35 | 60.53 | 291 | 41.68 |
SMP Darul Arqom | 195 | 4 | 60.53 | 383 | 39.53 |
SMP Islam Daarussalam Al-Jamaliyah | 196 | 76 | 60.52 | – | – |
SMP I T Al Muttaqin | 197 | 74 | 60.52 | 171 | 45.32 |
SMP Islam Daarul Ilmi | 198 | 114 | 60.52 | 184 | 44.64 |
SMP Taman Islam | 199 | 163 | 60.52 | 266 | 42.31 |
SMP Plus Cendikia Cikeas | 200 | 96 | 60.50 | 110 | 50.02 |
SMP Nahdatul Ulama Bogor | 201 | 55 | 60.49 | 233 | 43.24 |
SMP Darunnajah Viii | 202 | 89 | 60.48 | 134 | 47.97 |
SMP PGRI Leuwiliang | 203 | 30 | 60.48 | 422 | 38.26 |
SMP At Thohiriah | 204 | 46 | 60.47 | 161 | 45.81 |
