Peringkat MTs Negeri Terbaik Kabupaten Garut Tahun 2019
RANK | SEKOLAH | PESERTA | RERATA |
---|---|---|---|
1 | MTSN 6 Garut | 66 | 54.43 |
2 | MTSN 3 Garut | 124 | 51.89 |
3 | MTSN 1 Garut | 447 | 50.32 |
4 | MTSN 5 Garut | 166 | 47.64 |
5 | MTSN 2 Garut | 278 | 47.21 |
6 | MTSN 4 Garut | 97 | 43.98 |
Peringkat MTs Swasta Terbaik Kabupaten Garut Tahun 2019
RANK | SEKOLAH | PESERTA | RERATA |
---|---|---|---|
1 | MTS Miftahul Huda Kalapadua | 36 | 70.33 |
2 | MTS Darul Arqom Putri | 109 | 65.26 |
3 | MTS Daruttaqwa Arrafi | 29 | 63.83 |
4 | MTS Darul Arqom Putera | 104 | 62.95 |
5 | MTS Persis Tarogong | 387 | 62.02 |
6 | MTS Nuuru Zamzam | 21 | 61.64 |
7 | MTS Al Hikmah Paniisan | 24 | 61.51 |
8 | MTS Darunnajah | 34 | 61.47 |
9 | MTS Al Hidayah | 23 | 58.84 |
10 | MTS Rihadatul Khoeriyah | 18 | 58.72 |
11 | MTS Persis 160 Leles | 26 | 58.40 |
12 | MTS Sa Nurul Falah Cinangsi | 24 | 58.14 |
13 | MTS Attarbiyah | 57 | 57.81 |
14 | MTS Daruttholibin | 20 | 57.80 |
15 | MTS Annashr | 78 | 57.74 |
16 | MTS Al Muamalah | 38 | 57.24 |
17 | MTS Al Hafizh | 26 | 57.19 |
18 | MTS Puspa Kancana | 24 | 56.99 |
19 | MTS Assalam Peundeuy | 53 | 56.82 |
20 | MTS Persis 99 Rancabango | 113 | 56.78 |
21 | MTS Nurul Hidayah | 18 | 56.78 |
22 | MTS Satu Atap Al Hidayah | 41 | 56.69 |
23 | MTS Nurul Yaqin | 14 | 56.53 |
24 | MTS Mathlaululum | 70 | 56.24 |
25 | MTS Ma`Arif Cikelet | 21 | 56.14 |
26 | MTS Darul Fitri Leles | 193 | 55.73 |
27 | MTS YPI Al- Ulfah 2 Leles | 32 | 55.59 |
28 | MTS Darul Mubtadiin | 56 | 55.21 |
29 | MTS Pui Al Mumaniyah | 44 | 55.04 |
30 | MTS Attaawun | 96 | 54.92 |
31 | MTS Bungbulang | 143 | 54.74 |
32 | MTS Al Khoeriyyah | 43 | 54.66 |
33 | MTS Cikajang | 246 | 54.53 |
34 | MTS Al Falah | 12 | 54.52 |
35 | MTS Maarif Nu Cilawu | 32 | 54.14 |
36 | MTS Al Falah | 66 | 54.08 |
37 | MTS As Sulaeman | 16 | 53.67 |
38 | MTS Attaufik | 89 | 53.66 |
39 | MTS Muahammadiyah Bayongbong | 65 | 53.48 |
40 | MTS Daarul Ulum | 85 | 53.10 |
41 | MTS At Taalim | 15 | 52.93 |
42 | MTS Al Amri Cikelet | 22 | 52.88 |
43 | MTS Persis Pasirjeungjing | 59 | 52.85 |
44 | MTS Persis Cikajang | 33 | 52.45 |
45 | MTS Annur Ii Malangbong | 52 | 52.33 |
46 | MTS Bhakti Muslimin | 41 | 52.18 |
47 | MTS Persis 73 Garogol Pasirwangi | 73 | 52.10 |
48 | MTS Arrafi | 34 | 51.96 |
49 | MTS Baiturrohmah Muhammadiyah | 69 | 51.14 |
50 | MTS Al Qonaah | 102 | 50.90 |
51 | MTS Tanjung Assalam | 39 | 50.86 |
52 | MTS Cilawu | 127 | 50.78 |
53 | MTS Al Ittihaad Cikajang | 68 | 50.73 |
54 | MTS Persis Pameungpeuk | 33 | 50.72 |
55 | MTS Al Yasin Banjarwangi | 35 | 50.70 |
56 | MTS Miftahul Ulum | 30 | 50.66 |
57 | MTS Daruttaqwa | 48 | 50.63 |
58 | MTS Muhammadiyah Darul Arqam Cisompet | 64 | 50.47 |
59 | MTS Riadlul Falah | 20 | 50.37 |
60 | MTS Sa Kamasan Malangbong | 32 | 50.25 |
61 | MTS Tjokroaminoto | 30 | 50.24 |
62 | MTS Arroja | 40 | 50.20 |
63 | MTS Al-Basyariyah | 23 | 50.07 |
64 | MTS Al Falah Banyuresmi | 12 | 49.93 |
65 | MTS YTI Sukamerang | 71 | 49.92 |
66 | MTS Muhammadiyah 1 Malangbong | 14 | 49.86 |
67 | MTS Thoriqul Huda | 35 | 49.82 |
68 | MTS Al Lauhul Mahfudz Cikelet | 10 | 49.66 |
69 | MTS Darul Asyiqin | 48 | 49.54 |
70 | MTS Babussalam | 40 | 49.37 |
71 | MTS Nurul Falah | 14 | 49.13 |
72 | MTS Al Mumin | 97 | 49.10 |
73 | MTS Al Wasillah | 77 | 49.06 |
74 | MTS Assakinah Cirinu Pakenjeng | 45 | 49.04 |
75 | MTS Persis 94 Pakenjeng | 54 | 49.03 |
76 | MTS Iqro | 37 | 49.01 |
77 | MTS Mualimin Mualimat | 28 | 48.95 |
78 | MTS Al Mansuriyah | 68 | 48.93 |
79 | MTS Al Barokah | 46 | 48.80 |
80 | MTS Cokroaminoto Karangtengah | 50 | 48.71 |
81 | MTS Al Ittihad | 9 | 48.39 |
82 | MTS Muhammadiyah Buyubud | 82 | 48.28 |
83 | MTS Al Quran Kudang | 110 | 48.22 |
84 | MTS Nurul Huda | 204 | 47.99 |
85 | MTS Intisyarul Ulum | 13 | 47.96 |
86 | MTS Al Fatwa | 66 | 47.93 |
87 | MTS Al Rohmah | 235 | 47.84 |
88 | MTS Persis Garut | 132 | 47.83 |
89 | MTS Riyadlul Huda | 25 | 47.79 |
90 | MTS Al Ashdariyah | 123 | 47.78 |
91 | MTS Al Anshoriyah | 55 | 47.75 |
92 | MTS Persis Cikarag | 31 | 47.62 |
93 | MTS Miftahul Anwar | 146 | 47.62 |
94 | MTS Al Furqon | 58 | 47.59 |
95 | MTS Miftahul Huda | 59 | 47.58 |
96 | MTS YPI Al- Ulfah 3 Sukawening | 36 | 47.44 |
97 | MTS Ihsanul Mumin | 9 | 47.39 |
98 | MTS As-Syukur | 11 | 47.25 |
99 | MTS Al Musthofa | 112 | 47.20 |
100 | MTS Panagan | 32 | 47.10 |
101 | MTS Al Fajar | 49 | 47.06 |
102 | MTS Mulya Nur Iman | 8 | 46.94 |
103 | MTS Al Kafi Cigedug | 26 | 46.93 |
104 | MTS Hidaayatuth Thaalibiin | 24 | 46.89 |
105 | MTS Persis Pasirsalam | 23 | 46.85 |
106 | MTS Satu Atap Riyadlul Huda | 24 | 46.76 |
107 | MTS Musaddadyah | 115 | 46.73 |
108 | MTS Barokaatul Huda Caringin | 27 | 46.73 |
109 | MTS Inhadul Mutaalimin | 36 | 46.71 |
110 | MTS Al Maarif Cilageni | 188 | 46.70 |
111 | MTS Al Hasbillah Cisompet | 52 | 46.66 |
112 | MTS Al Hanafi | 30 | 46.57 |
113 | MTS Salafiyah | 50 | 46.53 |
114 | MTS Persis Kudang | 84 | 46.53 |
115 | MTS Annur 1 Malangbong | 274 | 46.50 |
116 | MTS Ath Thohariyah | 20 | 46.49 |
117 | MTS Annur Iii Malangbong | 62 | 46.46 |
118 | MTS Al Jumhuriyah | 229 | 46.44 |
119 | MTS Darul Falah Persis 61 | 58 | 46.26 |
120 | MTS Fathul Wahhab Cibolang | 32 | 46.17 |
121 | MTS Al Mukhtariyah | 161 | 46.15 |
122 | MTS Persis Lempong | 96 | 46.14 |
123 | MTS Subanul Yaum | 36 | 46.10 |
124 | MTS Maarif Ii Malangbong | 101 | 46.04 |
125 | MTS Muhammadiyah Bojong | 80 | 45.98 |
126 | MTS Al Musaaadah | 75 | 45.91 |
127 | MTS Asysyifa | 12 | 45.85 |
128 | MTS Darussalam | 191 | 45.73 |
129 | MTS Nurul Huda I Peundeuy | 39 | 45.57 |
130 | MTS Terpadu Yapinur | 20 | 45.54 |
131 | MTS Muhammadiyah Bobos | 32 | 45.54 |
132 | MTS Manbaul Huda | 25 | 45.43 |
133 | MTS Al-Miftah Cikelet | 20 | 45.41 |
134 | MTS Maripari | 97 | 45.40 |
135 | MTS Al Huda | 16 | 45.28 |
136 | MTS Maarif 1 | 117 | 45.18 |
137 | MTS Al Ikhlas | 22 | 45.15 |
138 | MTS Al Hidayah Karoya | 96 | 45.13 |
139 | MTS Satu Atap Nurul Falah | 55 | 45.06 |
140 | MTS Al-Kareem | 46 | 45.03 |
141 | MTS Al-Istiqomah | 28 | 45.01 |
142 | MTS Putra Jawa | 78 | 44.96 |
143 | MTS Maarif Nu 4 Malangbong | 31 | 44.96 |
144 | MTS Maarif Miftahul Hidayah | 33 | 44.86 |
145 | MTS Persis Sadang | 16 | 44.79 |
146 | MTS Darul Huda | 114 | 44.66 |
147 | MTS Muhammadiyah Cisaat | 68 | 44.62 |
148 | MTS Attaqwa Cidatar | 65 | 44.62 |
149 | MTS Baldatul Ummah | 16 | 44.54 |
150 | MTS Al Misbah | 50 | 44.54 |
151 | MTS Muhammadiyah Cihuni | 32 | 44.49 |
152 | MTS Cokroaminoto Koropeak | 60 | 44.48 |
153 | MTS Annur 04 Cinagara Malangbong | 32 | 44.37 |
154 | MTS Al Junaediyah Cibiuk | 52 | 44.29 |
155 | MTS Pulosari Limbangan | 162 | 44.27 |
156 | MTS YPI Al Ulfah | 140 | 44.26 |
157 | MTS Daarutholibin | 100 | 44.16 |
158 | MTS Sa Nurul Falah Cigedug | 61 | 44.07 |
159 | MTS Darul Ihsan | 84 | 44.05 |
160 | MTS Hidayatul Faizien | 94 | 43.96 |
161 | MTS Mardliyah Pameungpeuk | 112 | 43.91 |
162 | MTS Al Irsyad | 60 | 43.87 |
163 | MTS Sunan Cipancar | 53 | 43.79 |
164 | MTS Maarif Nu | 59 | 43.76 |
165 | MTS Maarif Nu 3 Malangbong | 49 | 43.73 |
166 | MTS Cokroaminoto Sukawening | 53 | 43.65 |
167 | MTS Miftahul Falah | 72 | 43.64 |
168 | MTS Al Furqon Selaawi | 21 | 43.62 |
169 | MTS Persis Pangatikan | 32 | 43.60 |
170 | MTS Attaupiq Cisurupan | 45 | 43.60 |
171 | MTS Al Masruriyah | 116 | 43.58 |
172 | MTS Maarif Sukakarya | 100 | 43.55 |
173 | MTS Al Hikmah I | 43 | 43.52 |
174 | MTS Al Marfuah Pangatikan | 25 | 43.50 |
175 | MTS Persis Darussyifa | 15 | 43.46 |
176 | MTS Ponpes Cipari | 130 | 43.45 |
177 | MTS Madani | 30 | 43.45 |
178 | MTS Muhammadiyah Tegalpanjang | 13 | 43.31 |
179 | MTS Al Hidayah | 81 | 43.28 |
180 | MTS YPI Galmasi | 14 | 43.27 |
181 | MTS Al Jafariyah | 52 | 43.26 |
182 | MTS Al Hidayah Cikajang | 74 | 43.23 |
183 | MTS Muhammadiyah Bojot | 47 | 43.12 |
184 | MTS Darul Mutaalimin Tanggulun | 57 | 43.12 |
185 | MTS Al Furqon Bl Limbangan | 73 | 43.08 |
186 | MTS Asysyifa | 88 | 43.05 |
187 | MTS Maarif Mekarmukti | 5 | 42.93 |
188 | MTS Izhhaarulhaq | 66 | 42.89 |
189 | MTS Darutholibin Samarang | 26 | 42.88 |
190 | MTS Muhammadiyah Cibiuk | 16 | 42.82 |
191 | MTS Persis 90 Karangpawitan | 26 | 42.74 |
192 | MTS Al Ijtihad Cibatu | 14 | 42.73 |
193 | MTS Darul Ulum | 31 | 42.69 |
194 | MTS Al Baqiyatussolihat | 171 | 42.69 |
195 | MTS Al Mannar Cibalong | 28 | 42.64 |
196 | MTS Al Manaar Muhammadiyah Pameungpeuk | 60 | 42.60 |
197 | MTS Al Fadilah | 34 | 42.60 |
198 | MTS Satu Atap Rohmaniyah | 11 | 42.58 |
199 | MTS Sa Amaliah Bungbulang | 21 | 42.51 |
200 | MTS As Salaam | 14 | 42.51 |
201 | MTS Attaqwa Wanaraja | 22 | 42.35 |
202 | MTS Al Mustofaiyah Sukaresmi | 18 | 42.30 |
203 | MTS Al Baits | 36 | 42.22 |
204 | MTS Nurul Hidayatul Iman | 80 | 42.19 |
205 | MTS Miftahul Ulum | 30 | 42.14 |
206 | MTS Annajaat Sumursari | 71 | 42.10 |
207 | MTS Bahrululum Cikelet | 67 | 42.04 |
208 | MTS Al Falah Biru | 140 | 41.96 |
209 | MTS Nurul Huda Al Husaeni | 25 | 41.92 |
210 | MTS YPI Ciwangi | 81 | 41.89 |
211 | MTS Al Hikmah Cibatu | 77 | 41.89 |
212 | MTS Manarul Huda Banjarwangi | 28 | 41.86 |
213 | MTS Nurul Huda Samarang | 53 | 41.84 |
214 | MTS Al Yusufiyah | 118 | 41.79 |
215 | MTS Al Qudsyiah Sukaresmi | 37 | 41.79 |
216 | MTS Nurul Huda | 50 | 41.76 |
217 | MTS Al Barkah | 33 | 41.70 |
218 | MTS Sa Asysyamsiah Selaawi | 20 | 41.68 |
219 | MTS Karya Pembangunan | 44 | 41.59 |
220 | MTS Sukamaju | 67 | 41.58 |
221 | MTS Khusus Ciloa | 33 | 41.55 |
222 | MTS Taufiqush Shadiqin | 52 | 41.41 |
223 | MTS Annur Cibalong | 21 | 41.39 |
224 | MTS Nurul Iman | 41 | 41.37 |
225 | MTS Manarul Huda Selaawi | 19 | 41.36 |
226 | MTS Al Munawwaroh | 55 | 41.34 |
227 | MTS Fadilatul Huda | 21 | 41.26 |
228 | MTS Al Qomariyah | 102 | 41.24 |
229 | MTS Daarut Taqwa Cibatu | 37 | 41.21 |
230 | MTS Miftahul Ulum Cikelet | 45 | 41.17 |
231 | MTS Raudhotutthowalib | 110 | 41.09 |
232 | MTS Miftahul Falah | 20 | 41.02 |
233 | MTS Muhammadiyah Limbangan | 15 | 40.96 |
234 | MTS Al Hikmah 2 | 38 | 40.85 |
235 | MTS Persis 194 Al Hikmah | 8 | 40.80 |
236 | MTS Muhammadiyah Tarogong | 95 | 40.71 |
237 | MTS Annur 05 | 28 | 40.68 |
238 | MTS Surabaya Limbangan | 42 | 40.63 |
239 | MTS Nurul Amin | 29 | 40.59 |
240 | MTS Sirojul Huda | 11 | 40.58 |
241 | MTS Al Hidayah Sukawening | 90 | 40.49 |
242 | MTS Al Kaspiah | 10 | 40.45 |
243 | MTS Daarut Ta`Lim | 25 | 40.44 |
244 | MTS Miftahussalam | 9 | 40.40 |
245 | MTS Assalam | 49 | 40.38 |
246 | MTS Nurul Hasan | 33 | 40.33 |
247 | MTS Al Baroroh Limbangan | 21 | 40.33 |
248 | MTS Al Mamun Fauzaniyah | 41 | 40.28 |
249 | MTS Persis Sukarendah | 16 | 40.21 |
250 | MTS Darul Mumin | 22 | 40.17 |
251 | MTS Assalam Banyuresmi | 31 | 40.12 |
252 | MTS Maarif Sukawening | 108 | 40.07 |
253 | MTS Al Khoeriyah | 47 | 39.95 |
254 | MTS Al Hamidiyah | 7 | 39.79 |
255 | MTS Maarip Peundeuy | 105 | 39.76 |
256 | MTS Darul Hikmah | 14 | 39.70 |
257 | MTS Al Muawanah | 70 | 39.64 |
258 | MTS Satu Maret | 29 | 39.42 |
259 | MTS Ashsholihat | 20 | 39.27 |
260 | MTS Darul Falah | 25 | 39.22 |
261 | MTS Arrahim Pameungpeuk | 16 | 39.20 |
262 | MTS Al-Miftah | 7 | 39.11 |
263 | MTS Al Maarif 2 Kadungora | 35 | 39.11 |
264 | MTS Maarif Miftahul Hidayah Ii | 8 | 39.03 |
265 | MTS Assururon | 49 | 38.95 |
266 | MTS Al-Baqiyatussolihat 2 | 35 | 38.83 |
267 | MTS Miftahul Hidayah Sukaresmi | 64 | 38.79 |
268 | MTS Al-Fatah Assufiah | 21 | 38.57 |
269 | MTS Ar Rohman | 36 | 38.31 |
270 | MTS Sa Aulia Darussalam | 72 | 38.23 |
271 | MTS Attajuliyyah | 1 | 38.13 |
272 | MTS Nurul Ikhsan | 10 | 37.51 |
273 | MTS Maarif Nu Darul Munawaroh | 83 | 37.31 |
274 | MTS Darul Miftah | 21 | 36.98 |
275 | MTS Al-Baqiyatussolihat 3 | 16 | 36.82 |
276 | MTS Al Wahid Peundeuy | 16 | 36.60 |
277 | MTS Muhammadiyah Depok | 10 | 35.53 |
- Jika sobat mencari SMP negeri atau swasta favorit di Kabupaten Garut, data dalam postingan ini bisa anda jadikan salah satu acuan. Meski yang favorite belum tentu yang terbaik, namun idealnya yang terbaiklah yang menjadi favorit. 🙂
- Sumber data : https://hasilun.puspendik.kemdikbud.go.id/
- Image : @rizandihadi
Semoga bermanfaat.