K-blog. Peringkat terbaik SMP di Kabupaten Tangerang, dua tahun berturut-turut (2016 s/d 2017) di tempati oleh SMP Kristen Penabur Gading Serpong dan SMP Pahoa. Sedangkat untuk MTS, peringkat pertama ditempati oleh MTS Miftahul Huda yang juga menempati peringkat terbaik dua tahun berturutan. Untuk menyusun peringkat SMP dan MTs terbaik ini, K-blog menggunakan Hasil Nilai Ujian Nasional tahun 2017 sebagai acuan. Sumber data diambil dari situs resmi Kemendikbud. Selengkapnya bisa anda simak Data Peringkat SMP / MTs Negeri dan Swasta terbaik di Kabupaten Tangerang tahun 2017 pada tabel berikut ini :
Peringkat SMP dan MTs Negeri Terbaik Kabupaten Tangerang Tahun 2017
SEKOLAH | TAHUN 2017 | TAHUN 2016 | |||
RANK | JML SISWA | RERATA | RANK | RERATA | |
SMPN 3 Cisauk | 1 | 241 | 65.42 | 1 | 75.43 |
SMPN 1 Cisauk | 2 | 310 | 62.02 | 2 | 71.26 |
SMPN 1 Curug | 3 | 350 | 58.97 | 5 | 64.77 |
SMPN 1 Kelapa Dua | 4 | 481 | 56.18 | 8 | 64.05 |
SMPN 2 Pagedangan | 5 | 231 | 55.84 | 3 | 66.50 |
SMPN 5 Pasarkemis | 6 | 404 | 55.29 | 15 | 53.89 |
SMPN 1 Cikupa | 7 | 359 | 55.10 | 12 | 58.55 |
SMPN 1 Pasarkemis | 8 | 461 | 55.09 | 9 | 62.04 |
SMPN 2 Pasarkemis | 9 | 393 | 54.21 | 13 | 56.70 |
SMPN 2 Curug | 10 | 300 | 52.74 | 11 | 59.06 |
SMPN 3 Cikupa | 11 | 332 | 52.19 | 21 | 52.40 |
SMPN 1 Balaraja | 12 | 348 | 51.87 | 14 | 55.96 |
SMPN 4 Pasarkemis | 13 | 353 | 50.24 | 17 | 53.18 |
SMPN 1 Legok | 14 | 346 | 50.16 | 18 | 53.11 |
SMPN 2 Tigaraksa | 15 | 372 | 50.02 | 19 | 52.50 |
SMPN 1 Terbuka Pagedangan | 16 | 69 | 49.95 | 36 | 46.28 |
SMPN Satu Atap Pasanggrahan Iv | 17 | 50 | 49.13 | 30 | 49.18 |
SMPN 2 Kelapa Dua | 18 | 320 | 48.53 | 22 | 52.37 |
SMPN 1 Sepatan | 19 | 481 | 48.38 | 26 | 49.80 |
SMPN 2 Cikupa | 20 | 405 | 48.18 | 31 | 49.12 |
SMPN 1 Teluknaga | 21 | 355 | 47.97 | 24 | 50.70 |
SMPN 1 Rajeg | 22 | 495 | 47.44 | 20 | 52.45 |
SMPN 1 Cisoka | 23 | 379 | 47.26 | 34 | 47.14 |
SMPN 3 Pasarkemis | 24 | 349 | 46.56 | 27 | 49.64 |
SMPN 1 Pagedangan | 25 | 240 | 46.22 | 38 | 45.39 |
SMPN 1 Mauk | 26 | 308 | 45.87 | 35 | 46.77 |
SMPN 1 Tigaraksa | 27 | 321 | 45.84 | 32 | 48.99 |
SMPN Satu Atap Cikasungka Iv | 28 | 71 | 45.35 | 10 | 61.31 |
SMPN 2 Balaraja | 29 | 427 | 45.13 | 33 | 47.66 |
SMPN 4 Cikupa | 30 | 62 | 44.84 | 25 | 50.34 |
SMPN 1 Panongan | 31 | 386 | 44.34 | 6 | 64.64 |
SMPN 3 Solear | 32 | 237 | 44.22 | 16 | 53.83 |
SMPN 1 Solear | 33 | 207 | 44.01 | 4 | 65.40 |
SMPN 2 Solear | 34 | 382 | 43.97 | 7 | 64.07 |
SMPN 3 Tigaraksa | 35 | 275 | 43.68 | 39 | 44.47 |
SMPN 3 Mekarbaru | 36 | 57 | 43.09 | 28 | 49.53 |
SMPN 2 Cisoka | 37 | 268 | 42.83 | 42 | 42.77 |
SMPN 3 Teluknaga | 38 | 269 | 42.68 | 47 | 41.39 |
SMPN 1 Jayanti | 39 | 358 | 42.66 | 41 | 42.86 |
SMPN 1 Sukadiri | 40 | 145 | 41.98 | 37 | 46.10 |
SMPN 2 Sepatan | 41 | 387 | 41.98 | 45 | 42.70 |
SMPN 3 Balaraja | 42 | 331 | 41.87 | 46 | 41.99 |
SMPN 1 Kosambi | 43 | 345 | 41.62 | 40 | 43.12 |
SMPN 1 Sindang Jaya | 44 | 471 | 41.62 | 48 | 41.02 |
SMPN 1 Kresek | 45 | 332 | 41.53 | 44 | 42.70 |
SMPN 2 Mekarbaru | 46 | 114 | 41.33 | 29 | 49.34 |
SMPN 1 Pakuhaji | 47 | 329 | 41.17 | 56 | 40.30 |
SMPN 2 Rajeg | 48 | 308 | 41.11 | 43 | 42.75 |
SMPN 2 Kosambi | 49 | 284 | 40.81 | 62 | 39.23 |
SMPN 2 Cisauk | 50 | 142 | 40.75 | 50 | 40.91 |
SMPN 2 Sukamulya | 51 | 252 | 40.68 | 55 | 40.42 |
SMPN 4 Solear | 52 | 174 | 40.68 | 58 | 39.83 |
SMPN 4 Tigaraksa | 53 | 100 | 40.64 | 54 | 40.45 |
SMPN 1 Jambe | 54 | 227 | 40.52 | 57 | 40.25 |
SMPN 2 Teluknaga | 55 | 253 | 40.30 | 60 | 39.55 |
SMPN 1 Kemiri | 56 | 286 | 40.29 | 53 | 40.62 |
SMPN 1 Sepatan Timur | 57 | 367 | 39.95 | 61 | 39.23 |
SMPN 1 Sukamulya | 58 | 222 | 39.95 | 64 | 38.41 |
SMPN Terbuka 1 Sepatan | 59 | 84 | 39.86 | 49 | 40.93 |
SMPN 2 Legok | 60 | 254 | 39.46 | 51 | 40.82 |
SMPN 2 Sepatan Timur | 61 | 141 | 39.15 | 65 | 38.27 |
SMPN 2 Jayanti | 62 | 215 | 39.01 | 68 | 37.32 |
SMPN 1 Kronjo | 63 | 329 | 39.00 | 52 | 40.75 |
SMPN 3 Pagedangan | 64 | 73 | 38.98 | – | – |
SMPN 2 Pakuhaji | 65 | 386 | 38.71 | 66 | 37.49 |
SMPN 5 Solear | 66 | 113 | 38.56 | 63 | 38.46 |
SMPN 2 Mauk | 67 | 241 | 38.47 | 59 | 39.60 |
SMPN 3 Pakuhaji | 68 | 240 | 37.93 | 67 | 37.47 |
SMPN Satu Atap Kampung Kelor I | 69 | 105 | 37.59 | 71 | 36.46 |
SMPN 2 Gunung Kaler | 70 | 42 | 37.56 | 23 | 51.95 |
SMPN 1 Gunungkaler | 71 | 90 | 37.36 | 73 | 36.04 |
SMPN Satu Atap Ranca Labuh | 72 | 63 | 37.28 | 77 | 34.27 |
SMPN Satap Rancailat | 73 | 41 | 37.25 | 69 | 37.28 |
SMPN 2 Kemeri | 74 | 51 | 36.98 | 75 | 35.42 |
SMPN Terbuka 1 Teluknaga | 75 | 130 | 36.88 | 72 | 36.19 |
SMPN 1 Mekar Baru | 76 | 87 | 36.70 | 76 | 34.27 |
SMPN Terbuka 1 Kosambi | 77 | 69 | 36.62 | 74 | 35.60 |
SMPN Terbuka 1 Mandiri Sepatan | 78 | 26 | 36.18 | 70 | 36.82 |
Peringkat MTs Negeri | |||||
MTSN 4 Tangerang | 1 | 328 | 62.16 | 1 | 69.54 |
MTSN 2 Tangerang | 2 | 213 | 56.07 | 2 | 52.20 |
MTSN 1 Tangerang | 3 | 316 | 49.27 | 3 | 50.37 |
MTSN 5 Tangerang | 4 | 218 | 47.86 | 4 | 46.68 |
MTSN 6 Tangerang | 5 | 189 | 44.20 | 6 | 36.54 |
MTSN 3 Tangerang | 6 | 214 | 41.94 | 5 | 44.24 |
Peringkat SMP Swasta Terbaik Kabupaten Tangerang Tahun 2017
SEKOLAH | TAHUN 2017 | TAHUN 2016 | |||
RANK | JML SISWA | RERATA | RANK | RERATA | |
SMP Kristen Penabur Gading Serpong | 1 | 304 | 87.23 | 1 | 88.48 |
SMP Pahoa | 2 | 196 | 86.94 | 2 | 86.80 |
SMP Kristen Tunas Bangsa Curug | 3 | 74 | 80.81 | 11 | 77.27 |
SMP Atisa Dipamkara | 4 | 65 | 79.64 | 10 | 77.56 |
SMP Tarakanita Gading Serpong | 5 | 230 | 78.95 | 7 | 79.93 |
SMP Gracia | 6 | 38 | 77.09 | 5 | 82.27 |
SMP IT Al-Husein | 7 | 35 | 76.82 | 51 | 65.97 |
SMP Syafana Islamic School | 8 | 65 | 75.74 | 13 | 75.81 |
SMP Tarakanita Citra Raya | 9 | 122 | 75.28 | 14 | 75.61 |
SMP Bhakti Pertiwi | 10 | 25 | 75.18 | 15 | 74.75 |
SMP Islam Nurul Falah Pagedangan | 11 | 27 | 72.53 | 21 | 73.54 |
SMP Insan Mandiri Caringin | 12 | 23 | 72.35 | 47 | 68.10 |
SMP Islam Al-Barokah | 13 | 66 | 72.18 | 30 | 71.73 |
SMP Tarsisius Vireta | 14 | 166 | 72.17 | 33 | 70.49 |
SMP Stella Maris School | 15 | 58 | 72.00 | 32 | 70.57 |
SMP Pramita Curug | 16 | 32 | 71.93 | 20 | 73.69 |
SMP Islam Manbaul’Ulum | 17 | 24 | 71.80 | 23 | 73.11 |
SMP Smart Syahida | 18 | 91 | 71.68 | 45 | 68.16 |
SMP Islam Nurul Hikmah | 19 | 20 | 71.57 | 3 | 85.04 |
SMP Jakarta Nanyang School | 20 | 34 | 71.55 | 6 | 80.13 |
SMP Citra Berkat | 21 | 108 | 71.18 | 26 | 72.64 |
SMP Dewi Kunti | 22 | 25 | 71.09 | 27 | 71.94 |
SMP Lentera Harapan | 23 | 70 | 71.04 | 24 | 72.95 |
SMP Tunas Agung | 24 | 39 | 70.46 | 31 | 71.31 |
SMP PGRI 397 Ranca Iyuh | 25 | 74 | 70.30 | 48 | 66.89 |
SMP Plus Islamic Village | 26 | 229 | 69.35 | 43 | 68.22 |
SMP Menara Tirza | 27 | 35 | 69.12 | 52 | 65.94 |
SMP Mutiara Insani | 28 | 64 | 68.91 | 16 | 74.50 |
SMP Surya Bangsa Curug | 29 | 32 | 68.80 | 58 | 64.67 |
SMP Dirghantara Legok | 30 | 90 | 68.25 | 22 | 73.41 |
SMP Alfa Sanah Cisauk | 31 | 137 | 67.77 | 17 | 74.49 |
SMP Pelita Harapan | 32 | 52 | 67.50 | 37 | 69.44 |
SMP Tunas Mulia | 33 | 25 | 66.43 | 42 | 68.76 |
SMP Al Fityan Kelapa Dua | 34 | 74 | 66.08 | 63 | 62.85 |
SMP Dian Bangsa | 35 | 32 | 65.92 | 55 | 65.52 |
SMP Mandiri Malangnengah Pagedangan | 36 | 11 | 65.90 | 9 | 78.18 |
SMP Mutiara Kasih | 37 | 25 | 65.52 | 28 | 71.91 |
SMP IT Insan Madani | 38 | 37 | 65.50 | 72 | 61.15 |
SMP Darul Hikmah | 39 | 92 | 65.44 | 46 | 68.12 |
SMP Miftahussalam | 40 | 18 | 64.93 | 64 | 62.42 |
SMP Citra Islami Islamic Village | 41 | 91 | 64.87 | 70 | 61.30 |
SMP Daar El Qolam | 42 | 249 | 64.17 | 68 | 61.97 |
SMP Al Fatih | 43 | 108 | 63.75 | 29 | 71.85 |
SMP Umum Nabila | 44 | 52 | 63.28 | 4 | 84.09 |
SMP Villa Taman Bandara | 45 | 46 | 62.84 | 50 | 66.10 |
SMP Suari Terang School | 46 | 15 | 62.62 | 34 | 70.28 |
SMP PGRI 184 Legok | 47 | 75 | 62.42 | 44 | 68.21 |
SMP Tk Charisma Global School | 48 | 12 | 61.37 | 97 | 53.85 |
SMP Permata Insani Islamic School | 49 | 173 | 60.52 | 59 | 64.65 |
SMP Insan Robbani | 50 | 49 | 60.36 | 12 | 76.20 |
SMP Lentera Harapan Ph | 51 | 50 | 60.30 | 96 | 54.69 |
SMP PGRI 393 Palasari | 52 | 62 | 60.29 | 38 | 69.44 |
SMPI Baitus Saadah | 53 | 9 | 59.64 | 39 | 68.88 |
SMP Strada Bhakti Mulia | 54 | 72 | 59.64 | 74 | 60.42 |
SMP Bethel | 55 | 59 | 59.50 | 65 | 62.33 |
SMP IT Alia | 56 | 52 | 59.32 | 67 | 61.98 |
SMP Bunayya | 57 | 33 | 58.70 | 99 | 53.41 |
SMP Strada Tunas Harapan | 58 | 58 | 58.24 | 54 | 65.67 |
SMP Ruhul Jadid | 59 | 79 | 58.17 | 69 | 61.81 |
SMP Bodhisatta | 60 | 29 | 58.02 | 87 | 55.72 |
SMP Yuppentek 1 Legok | 61 | 172 | 57.84 | 41 | 68.85 |
SMP Al-Ishlah | 62 | 33 | 57.75 | 25 | 72.86 |
SMP Arrahman Sepatan | 63 | 5 | 56.90 | – | – |
SMP PGRI 396 Kelapa Dua | 64 | 87 | 56.77 | 49 | 66.21 |
SMP Islam Al-Falah Legok | 65 | 22 | 56.66 | 79 | 57.56 |
SMP IT Nurul Hikmah | 66 | 14 | 56.30 | 75 | 59.59 |
SMP 2 Daar El Qolam | 67 | 129 | 55.50 | 82 | 56.32 |
SMP Sunan Bonang | 68 | 75 | 55.33 | 73 | 60.43 |
SMP Bahagia Panongan | 69 | 32 | 55.11 | 81 | 56.58 |
SMP IT Cordova | 70 | 22 | 54.51 | – | – |
SMP Yustia Puri | 71 | 30 | 54.37 | 19 | 74.24 |
SMP IT Latansa Cendekia | 72 | 62 | 53.56 | 83 | 56.20 |
SMP Plus Daarul Jannah | 73 | 14 | 53.55 | 40 | 68.85 |
SMP Penabur Ilmu | 74 | 22 | 53.00 | 84 | 55.94 |
SMP Maria Mediatrik | 75 | 138 | 52.11 | 93 | 54.86 |
SMP Kusuma Bangsa | 76 | 80 | 52.09 | 135 | 44.08 |
SMP Tunas Harapan Mekar Baru | 77 | 23 | 52.01 | 105 | 51.52 |
SMP Islam Informatika | 78 | 50 | 51.20 | 88 | 55.60 |
SMP Insan Kamil | 79 | 148 | 50.96 | 56 | 65.49 |
SMP Al Ijtihad 2 Kutabumi | 80 | 130 | 50.36 | 111 | 49.72 |
SMP Yadika 10 Kosambi | 81 | 69 | 50.23 | 124 | 47.30 |
SMP Muhammadiyah Pasarkemis | 82 | 56 | 50.04 | 108 | 50.84 |
SMP IT Madinatul Ulum | 83 | 24 | 49.85 | 36 | 69.44 |
SMP Dasana Indah Legok | 84 | 49 | 49.71 | 62 | 63.17 |
SMP Nusantara Global | 85 | 20 | 49.65 | 181 | 39.39 |
SMP Plus Anak Bangsa | 86 | 34 | 49.50 | – | – |
SMP Islam Al Sulaimaniyah | 87 | 7 | 49.43 | 57 | 64.92 |
SMP Islam Ash Shibgoh | 88 | 54 | 49.37 | 8 | 79.84 |
SMP Bhakti Ananda | 89 | 23 | 49.20 | 149 | 42.52 |
SMP Plus Permata Sari 1 | 90 | 45 | 49.17 | 18 | 74.38 |
SMP ‘Joy’ Pasarkemis | 91 | 29 | 49.09 | 121 | 47.73 |
SMP Gapura Kasih | 92 | 34 | 48.83 | 89 | 55.23 |
SMP Plus As-Sa’Adah 2 | 93 | 73 | 48.83 | 110 | 50.12 |
SMP Nurul Iman Ashopi | 94 | 10 | 48.51 | – | – |
SMP Yanida | 95 | 27 | 48.36 | 119 | 48.12 |
SMP Al-Hasaniyah | 96 | 26 | 47.62 | 101 | 52.70 |
SMP Islam Harapan Umah | 97 | 29 | 47.62 | 114 | 49.42 |
SMP Al-Amanah | 98 | 4 | 47.50 | 109 | 50.17 |
SMP Al Falahiyah Badak Anom | 99 | 35 | 46.61 | 242 | 34.79 |
SMP Islam Bani Tamim | 100 | 37 | 46.40 | 113 | 49.58 |
SMP Binong Permai Curug | 101 | 42 | 46.25 | 126 | 46.56 |
SMP Dian Pertiwi Cisoka | 102 | 11 | 46.15 | 61 | 63.70 |
SMP Queen | 103 | 26 | 45.70 | 91 | 55.06 |
SMP Hj. Sarinah | 104 | 9 | 45.65 | 256 | 33.12 |
SMP PGRI 338 Sindangsono | 105 | 52 | 45.63 | 103 | 52.25 |
SMP Al Fattah | 106 | 82 | 45.56 | 112 | 49.62 |
SMP Daarut Tasbih Ar Rafi | 107 | 82 | 45.35 | 133 | 44.42 |
SMP Hanjuang Mauk | 108 | 66 | 44.93 | 222 | 36.27 |
SMP Islam Al Hidayah | 109 | 24 | 44.68 | 159 | 41.06 |
SMP IT Nur Antika | 110 | 42 | 44.49 | 132 | 44.57 |
SMP Islam Daarul Fikri | 111 | 23 | 44.35 | 77 | 58.72 |
SMP Nurul Fitri Curug | 112 | 26 | 44.16 | 145 | 43.19 |
SMP Bina Potensi | 113 | 7 | 44.12 | – | – |
SMP Muhammadiyah 48 Cikupa | 114 | 78 | 43.87 | 141 | 43.54 |
SMP Haradiksa | 115 | 13 | 43.85 | 53 | 65.88 |
SMP Sumpah Pemuda | 116 | 20 | 43.53 | 85 | 55.87 |
SMP Yapisda | 117 | 30 | 43.35 | 80 | 57.15 |
SMP Ar-Rajih | 118 | 35 | 43.34 | 106 | 51.14 |
SMP As Salam Curug | 119 | 53 | 43.05 | 136 | 44.06 |
SMP Daarul Muttaqien | 120 | 323 | 42.65 | 148 | 42.65 |
SMP Muhammadiyah Bojongnangka | 121 | 33 | 42.58 | 120 | 47.80 |
SMP PGRI Balaraja | 122 | 68 | 42.25 | 162 | 40.73 |
SMP Tunas Harapan Pasarkemis | 123 | 28 | 42.19 | 147 | 42.90 |
SMP PGRI Sepatan | 124 | 32 | 41.95 | 131 | 44.76 |
SMP Cisauk Raya | 125 | 12 | 41.61 | 66 | 62.33 |
SMP Prima Bakti | 126 | 60 | 41.51 | 100 | 52.95 |
SMP PGRI 392 Jalupang | 127 | 64 | 41.48 | 179 | 39.55 |
SMP Prima Nusantara | 128 | 36 | 41.29 | 98 | 53.44 |
SMP Insan Cita | 129 | 3 | 41.21 | 183 | 39.18 |
SMP Darussalam Panongan | 130 | 59 | 41.17 | 78 | 58.16 |
SMP Yasmi Pasarkemis | 131 | 69 | 41.11 | 60 | 63.90 |
SMP Dharma Bhakti Cisoka | 132 | 62 | 41.11 | 211 | 37.28 |
SMP Nusa Jaya Curug | 133 | 140 | 41.09 | 152 | 41.81 |
SMP Islam Bilingual Nihaayatuzzein | 134 | 8 | 41.02 | 167 | 40.54 |
SMP Labschool Tangerang Raya | 135 | 40 | 40.98 | 158 | 41.19 |
SMP Nusantara Kronjo | 136 | 24 | 40.86 | 130 | 45.32 |
SMP Perintis I Sepatan | 137 | 81 | 40.85 | 139 | 43.89 |
SMP Islam Iqro | 138 | 68 | 40.83 | 174 | 39.93 |
SMP Tpm Cikupa | 139 | 80 | 40.82 | 153 | 41.45 |
SMP Islam Al-Mansyuriyah | 140 | 95 | 40.79 | 164 | 40.58 |
SMP Islam Al – Ma’Mur | 141 | 32 | 40.77 | 86 | 55.82 |
SMP Daarul Mujtahidin | 142 | 94 | 40.74 | 173 | 40.08 |
SMP Al Jumhuriah | 143 | 18 | 40.72 | 224 | 36.17 |
SMP PGRI 246 Curug | 144 | 204 | 40.65 | 154 | 41.40 |
SMP Al-Hidayah Sepatan | 145 | 10 | 40.64 | 260 | 31.33 |
SMP Islam Al Awwaabiin | 146 | 50 | 40.33 | 171 | 40.38 |
SMP Harapan Bangsa | 147 | 82 | 40.26 | 165 | 40.56 |
SMP Nurul Hidayah Cikupa | 148 | 115 | 40.25 | 94 | 54.84 |
SMP Islam Ilhami Kemiri | 149 | 60 | 40.18 | 186 | 38.90 |
SMP Al – Hidayah | 150 | 27 | 40.16 | 134 | 44.29 |
SMP Wahana Harapan | 151 | 7 | 40.09 | – | – |
SMP Islam An Nabilah | 152 | 92 | 40.09 | 143 | 43.30 |
SMP Yapsi Al-Amir | 153 | 26 | 40.08 | – | – |
SMP Islam Laduni | 154 | 13 | 40.06 | – | – |
SMP Islam Al – Amanah | 155 | 150 | 40.06 | 118 | 48.35 |
SMP IT Daarul Mukhtarin | 156 | 49 | 39.93 | 170 | 40.45 |
SMP Islam Al-Husna | 157 | 115 | 39.87 | 188 | 38.86 |
SMP Teknologi Pilar Bangsa | 158 | 252 | 39.80 | 220 | 36.45 |
SMP Islam Ayatra | 159 | 337 | 39.79 | 200 | 37.95 |
SMP Al-Bayyinah | 160 | 5 | 39.78 | – | – |
SMP Citra Nusantara | 161 | 122 | 39.75 | – | – |
SMP Al Muhajirin | 162 | 66 | 39.72 | 102 | 52.68 |
SMP Islam Al Hikma Teluknaga | 163 | 118 | 39.68 | 192 | 38.44 |
SMP Islam Al – Khoirat | 164 | 139 | 39.60 | 95 | 54.72 |
SMP Semeru | 165 | 9 | 39.60 | 129 | 45.64 |
SMP Islam Mathla’Ul Ulum | 166 | 91 | 39.47 | 232 | 35.52 |
SMP Nurul Huda | 167 | 135 | 39.44 | 209 | 37.37 |
SMP Daar El – Arqam Mauk | 168 | 219 | 39.40 | 115 | 49.33 |
SMP Al Barkah | 169 | 51 | 39.38 | 92 | 54.94 |
SMP PGRI 242 Teluknaga | 170 | 135 | 39.37 | 90 | 55.13 |
SMP Istafad Islamic School | 171 | 89 | 39.35 | 201 | 37.94 |
SMP IT Riyadul Basoriyah | 172 | 15 | 39.34 | 157 | 41.25 |
SMP Pembangunan 2 Jambe | 173 | 53 | 39.33 | 212 | 37.16 |
SMP Plus Mutiara Bangsa Kemiri | 174 | 27 | 39.29 | 208 | 37.39 |
SMP PGRI Kosambi | 175 | 27 | 39.29 | 213 | 37.03 |
SMP Mathla’Ul Anwar | 176 | 88 | 39.22 | 169 | 40.53 |
SMP Mitra Permata | 177 | 3 | 39.21 | – | – |
SMP PGRI 428 Peusar Panongan | 178 | 129 | 39.18 | 122 | 47.44 |
SMP Nurul Falah Tigaraksa | 179 | 135 | 39.16 | 175 | 39.81 |
SMP Islam Al Mubarok Tigaraksa | 180 | 159 | 39.05 | 184 | 39.15 |
SMP Islam Al – Asmaniyah | 181 | 133 | 39.02 | 35 | 69.96 |
SMP PGRI 174 Cikupa | 182 | 111 | 38.98 | 168 | 40.54 |
SMP Islam Ar Ruslan | 183 | 17 | 38.97 | 257 | 32.99 |
SMP Tunas Bangsa | 184 | 138 | 38.96 | 215 | 36.80 |
SMP Ibnu Sina | 185 | 16 | 38.94 | 219 | 36.45 |
SMP Islam Raudlatul Fikrah | 186 | 167 | 38.92 | 172 | 40.20 |
SMP Islam Sirrul Hikmah | 187 | 20 | 38.85 | 163 | 40.66 |
SMP Nurul Hidayah Teluknaga | 188 | 45 | 38.84 | 144 | 43.30 |
SMP Pembangunan Bersama | 189 | 48 | 38.84 | 182 | 39.22 |
SMP Yaspih Rajeg | 190 | 210 | 38.84 | 206 | 37.54 |
SMP Korpri 1 Tigaraksa | 191 | 63 | 38.73 | 177 | 39.64 |
SMP Pustek Mitra Tigaraksa | 192 | 52 | 38.67 | 155 | 41.39 |
SMP Islam An Nur Sukadiri | 193 | 40 | 38.66 | 189 | 38.73 |
SMP Al – Multazam Sepatan | 194 | 187 | 38.66 | 227 | 35.99 |
SMP Harapan Al A’La | 195 | 20 | 38.63 | – | – |
SMP Islam Harapan Ibu School | 196 | 11 | 38.60 | 140 | 43.85 |
SMP Islam Al Millah | 197 | 53 | 38.56 | 128 | 46.15 |
SMP PGRI Rajeg | 198 | 84 | 38.52 | 194 | 38.38 |
SMP Islam Al Falah Kresek | 199 | 173 | 38.39 | 187 | 38.89 |
SMP Putra Negara | 200 | 26 | 38.37 | 203 | 37.65 |
SMP Mandiri Serdang Kulon Panongan | 201 | 102 | 38.34 | 196 | 38.27 |
SMP Islam Al – Awwabiin Kubang | 202 | 30 | 38.25 | 76 | 59.43 |
SMP Wipama Cikupa | 203 | 134 | 38.23 | 197 | 38.26 |
SMP PGRI Mauk | 204 | 45 | 38.17 | 156 | 41.35 |
SMP Guna Bangsa | 205 | 11 | 38.15 | 252 | 33.82 |
SMP PGRI Daru | 206 | 75 | 38.14 | 176 | 39.79 |
SMP Al Badar | 207 | 201 | 38.13 | 207 | 37.44 |
SMP Eka Dharma | 208 | 16 | 38.11 | 116 | 49.06 |
SMP Plus Bina Insan Kamil | 209 | 41 | 38.11 | 214 | 37.03 |
SMP Pelita Nusa Cikupa | 210 | 27 | 37.95 | 104 | 52.02 |
SMP Al-Karim | 211 | 26 | 37.82 | – | – |
SMP 2 Cemerlang | 212 | 92 | 37.79 | 238 | 35.21 |
SMP Putra Rifara | 213 | 131 | 37.77 | 204 | 37.64 |
SMP IT Al Gina Pakuhaji | 214 | 310 | 37.77 | 223 | 36.26 |
SMP Islam Nurus Syuro | 215 | 41 | 37.74 | 107 | 50.89 |
SMP Riyadlul Mukhlishien | 216 | 55 | 37.73 | 205 | 37.59 |
SMP Avicena Rajeg | 217 | 48 | 37.72 | 138 | 44.04 |
SMP PGRI 394 Bojong Nangka | 218 | 33 | 37.67 | 180 | 39.46 |
SMP Bani Adna | 219 | 76 | 37.61 | 127 | 46.19 |
SMP Nurul Amin Kronjo | 220 | 116 | 37.58 | 190 | 38.70 |
SMP Islam Al Mujannah Pakuhaji | 221 | 33 | 37.57 | 259 | 32.36 |
SMP Nurul Iman | 222 | 10 | 37.55 | 247 | 34.46 |
SMP Islam Mathlaul Anwar Tigaraksa | 223 | 21 | 37.53 | 243 | 34.79 |
SMP Anisa | 224 | 32 | 37.48 | 125 | 46.97 |
SMP PGRI Rancagede | 225 | 50 | 37.46 | 210 | 37.37 |
SMP PGRI 229 Pasarkemis | 226 | 26 | 37.39 | 166 | 40.55 |
SMP PGRI 34 Tigaraksa | 227 | 24 | 37.38 | 198 | 38.02 |
SMP Citra Madinah | 228 | 49 | 37.35 | 225 | 36.08 |
SMP Insan Ma’Arif | 229 | 42 | 37.31 | 234 | 35.35 |
SMP Mkgr Sepatan | 230 | 142 | 37.25 | 150 | 42.03 |
SMP Pasundan Tangerang | 231 | 7 | 37.23 | 117 | 48.73 |
SMP Al Falah Jambe | 232 | 39 | 37.22 | 199 | 37.99 |
SMP PGRI Rawa Rengas | 233 | 111 | 37.18 | 236 | 35.30 |
SMP IT Daar Et Thohirin | 234 | 13 | 37.17 | 193 | 38.42 |
SMP Al Istigfar Jayanti | 235 | 10 | 37.10 | 185 | 39.02 |
SMP Averus | 236 | 11 | 37.07 | 71 | 61.19 |
SMP Annur Kronjo | 237 | 12 | 37.06 | 261 | 30.77 |
SMP Gema Islami | 238 | 50 | 37.04 | 191 | 38.53 |
SMP Bina Mandiri Rajeg | 239 | 11 | 36.97 | 161 | 40.76 |
SMP Al Aziziyah | 240 | 14 | 36.95 | 123 | 47.39 |
SMP Al – Furqon | 241 | 27 | 36.81 | 244 | 34.73 |
SMP Al Hasanah Jayanti | 242 | 46 | 36.73 | 202 | 37.93 |
SMP Pembangunan 1 Tigaraksa | 243 | 57 | 36.65 | 229 | 35.86 |
SMP As Salam Jayanti | 244 | 35 | 36.64 | 226 | 36.02 |
SMP Maestro | 245 | 11 | 36.57 | 230 | 35.72 |
SMP Daarul Muqimien | 246 | 26 | 36.51 | 218 | 36.61 |
SMP Islam Darul Mu’Min Rajeg | 247 | 32 | 36.49 | 239 | 35.11 |
SMP Islam Al Khairaat | 248 | 11 | 36.44 | 262 | 30.07 |
SMP Plus Bani Usman Manunggal | 249 | 19 | 36.38 | 221 | 36.36 |
SMP Mahardhika Kresek | 250 | 84 | 36.37 | 249 | 34.28 |
SMP Islam Sirojul Athfal | 251 | 6 | 36.23 | 151 | 41.82 |
SMP Islam Al-Mi’Raj | 252 | 4 | 36.22 | 264 | 29.28 |
SMP Islam Jamiyatul Quro | 253 | 72 | 36.18 | 142 | 43.47 |
SMP PGRI Cisoka | 254 | 60 | 36.13 | 246 | 34.49 |
SMP PGRI Pantura | 255 | 29 | 35.96 | 137 | 44.06 |
SMP Aditya Karya | 256 | 47 | 35.94 | 240 | 34.99 |
SMP Hikmatul Huda | 257 | 6 | 35.84 | – | – |
SMP Al-Ikhlas | 258 | 73 | 35.83 | 241 | 34.99 |
SMP Islam Ar-Rahmah | 259 | 17 | 35.82 | 160 | 41.05 |
SMP Mathla’Ul Huda Kresek | 260 | 47 | 35.75 | 235 | 35.35 |
