K-blog. Berdasarkan hasil UN SMA dan MA Negeri Jakarta tahun 2017 yang kami unduh dari Situs resmi Kemendikbud, saya lakukan pemilihan data hingga didapatkan peringkat terbaik SMA – MA Negeri Jakarta. Format penyajian kami bagi peringkat terbaik per wilayah Kota dan terbaik gabungan satu wilayah Provinsi DKI Jakarta. Masing-masing tab berisi peringkat terbaik per katagori bidang studi : IPA, IPS dan Bahasa. Selengkapnya bisa sobat simak Data Peringkat SMA/MA Negeri Terbaik di DKI Jakarta tahun 2017 pada tabel berikut ini :
Daftar Peringkat SMA – MA Negeri Terbaik Jakarta Pusat Th 2017
Program Studi IPA
SEKOLAH | TAHUN 2017 | TAHUN 2016 | |||
RANKING | JML SISWA | RERATA | RANKING | RERATA | |
SMA Negeri 68 | 1 | 179 | 78.79 | 2 | 81.02 |
SMA Negeri 77 | 2 | 108 | 78.45 | 1 | 82.79 |
SMA Negeri 35 | 3 | 63 | 71.16 | 4 | 68.14 |
SMA Negeri 1 | 4 | 142 | 68.91 | 3 | 69.89 |
SMA Negeri 30 | 5 | 142 | 64.12 | 8 | 58.25 |
SMA Negeri 5 | 6 | 144 | 64.02 | 7 | 58.84 |
SMA Negeri 27 | 7 | 107 | 63.41 | 6 | 61.78 |
SMA Negeri 4 | 8 | 105 | 58.2 | 5 | 65.18 |
SMA Negeri 24 | 9 | 105 | 56.76 | 9 | 57.81 |
SMA Negeri 25 | 10 | 70 | 56.36 | 11 | 54.44 |
SMA Negeri 20 | 11 | 72 | 53.16 | 12 | 54.22 |
SMA Negeri 7 | 12 | 69 | 52.76 | 10 | 54.92 |
SMA Negeri 10 | 13 | 69 | 52.56 | 13 | 49.57 |
MA Negeri 3 | 14 | 65 | 51.74 | 14 | 46.24 |
Program Studi IPS
SEKOLAH | TAHUN 2017 | TAHUN 2016 | |||
RANKING | JML SISWA | RERATA | RANKING | RERATA | |
SMA Negeri 68 | 1 | 108 | 80.94 | 2 | 75.62 |
SMA Negeri 77 | 2 | 102 | 79.73 | 1 | 76.73 |
SMA Negeri 35 | 3 | 95 | 70.51 | 5 | 60.07 |
SMA Negeri 1 | 4 | 143 | 67.62 | 4 | 60.75 |
SMA Negeri 4 | 5 | 70 | 66.46 | 8 | 57.05 |
SMA Negeri 30 | 6 | 139 | 66.41 | 6 | 59.56 |
SMA Negeri 27 | 7 | 143 | 64.32 | 3 | 62.04 |
SMA Negeri 5 | 8 | 142 | 63.37 | 7 | 57.69 |
SMA Negeri 25 | 9 | 106 | 61.66 | 9 | 54.13 |
SMA Negeri 20 | 10 | 104 | 58.98 | 12 | 51.30 |
SMA Negeri 24 | 11 | 72 | 58.32 | 13 | 49.38 |
SMA Negeri 7 | 12 | 89 | 57.49 | 11 | 52.91 |
SMA Negeri 10 | 13 | 94 | 57.35 | 10 | 53.30 |
MA Negeri 3 | 14 | 70 | 48.07 | 14 | 43.95 |
Program Studi Bahasa
SEKOLAH | TAHUN 2017 | TAHUN 2016 | |||
RANKING | JML SISWA | RERATA | RANKING | RERATA | |
SMA Negeri 35 | 1 | 35 | 65.53 | 1 | 61.04 |
Daftar Peringkat SMA – MA Negeri Terbaik Jakarta Utara Th 2017
Program Studi IPA
SEKOLAH | TAHUN 2017 | TAHUN 2016 | |||
RANKING | JML SISWA | RERATA | RANKING | RERATA | |
SMA Negeri 13 | 1 | 180 | 74.64 | 1 | 72.77 |
SMA Negeri 52 | 2 | 107 | 71.87 | 2 | 71.51 |
SMA Negeri 80 | 3 | 144 | 64.46 | 6 | 57.96 |
SMA Negeri 75 | 4 | 106 | 62.77 | 3 | 63.71 |
SMA Negeri 110 | 5 | 108 | 61.77 | 8 | 57.20 |
SMA Negeri 72 | 6 | 138 | 60.12 | 4 | 59.71 |
SMA Negeri 111 | 7 | 72 | 59.12 | 9 | 57.20 |
SMA Negeri 40 | 8 | 72 | 58.81 | 13 | 52.16 |
SMA Negeri 73 | 9 | 70 | 57.96 | 14 | 50.97 |
SMA Negeri 45 | 10 | 143 | 56.92 | 10 | 57.13 |
SMA Negeri 115 | 11 | 72 | 54.70 | 16 | 47.03 |
SMA Negeri 92 | 12 | 143 | 54.33 | 5 | 59.18 |
SMA Negeri 114 | 13 | 71 | 53.62 | 12 | 52.67 |
SMA Negeri 18 | 14 | 107 | 53.54 | 7 | 57.95 |
SMA Negeri 83 | 15 | 66 | 52.81 | 11 | 56.82 |
SMA Negeri 15 | 16 | 108 | 51.72 | 17 | 45.65 |
SMA Negeri 41 | 17 | 107 | 49.94 | 15 | 48.47 |
MA Negeri 21 | 18 | 66 | 48.28 | 19 | 39.81 |
MA Negeri 5 | 19 | 68 | 47.40 | 18 | 42.70 |
SMA Negeri 69 | 20 | 68 | 41.40 | 20 | 34.22 |
Program Studi IPS
SEKOLAH | TAHUN 2017 | TAHUN 2016 | |||
RANKING | JML SISWA | RERATA | RANKING | RERATA | |
SMA Negeri 13 | 1 | 108 | 77.36 | 1 | 63.49 |
SMA Negeri 52 | 2 | 175 | 69.87 | 2 | 63.40 |
SMA Negeri 80 | 3 | 108 | 66.81 | 4 | 57.79 |
SMA Negeri 75 | 4 | 132 | 61.46 | 3 | 58.33 |
SMA Negeri 45 | 5 | 141 | 61.23 | 15 | 49.39 |
SMA Negeri 110 | 6 | 134 | 61.09 | 8 | 55.47 |
SMA Negeri 18 | 7 | 104 | 59.92 | 9 | 54.30 |
SMA Negeri 111 | 8 | 70 | 59.41 | 5 | 56.80 |
SMA Negeri 92 | 9 | 137 | 59.38 | 10 | 53.51 |
SMA Negeri 115 | 10 | 64 | 59.34 | 16 | 47.20 |
SMA Negeri 72 | 11 | 101 | 58.80 | 7 | 55.49 |
SMA Negeri 73 | 12 | 141 | 57.81 | 12 | 51.41 |
SMA Negeri 15 | 13 | 136 | 55.57 | 13 | 51.37 |
SMA Negeri 40 | 14 | 141 | 55.28 | 14 | 50.39 |
SMA Negeri 114 | 15 | 65 | 55.04 | 17 | 46.00 |
SMA Negeri 83 | 16 | 106 | 54.92 | 6 | 56.22 |
SMA Negeri 41 | 17 | 104 | 53.37 | 11 | 52.32 |
MA Negeri 5 | 18 | 104 | 46.36 | 18 | 45.52 |
MA Negeri 21 | 19 | 68 | 46.01 | 19 | 42.52 |
SMA Negeri 69 | 20 | 98 | 38.55 | 20 | 33.53 |
Program Studi Bahasa
SEKOLAH | TAHUN 2017 | TAHUN 2016 | |||
RANKING | JML SISWA | RERATA | RANKING | RERATA | |
SMA Negeri 110 | 1 | 33 | 61.74 | 2 | 59.51 |
SMA Negeri 72 | 2 | 29 | 61.28 | 3 | 54.03 |
SMA Negeri 18 | 3 | 36 | 57.81 | 1 | 63.40 |
Daftar Peringkat SMA – MA Negeri Terbaik Jakarta Barat Th 2017
Program Studi IPA
SEKOLAH | TAHUN 2017 | TAHUN 2016 | |||
RANKING | JML SISWA | RERATA | RANKING | RERATA | |
SMA Negeri 78 | 1 | 316 | 78.79 | 1 | 76.38 |
SMA Negeri 2 | 2 | 143 | 74.84 | 2 | 74.19 |
SMA Negeri 33 | 3 | 143 | 73.08 | 4 | 72.14 |
SMA Negeri 112 | 4 | 177 | 71.36 | 5 | 70.32 |
SMA Negeri 65 | 5 | 107 | 71.05 | 3 | 72.53 |
SMA Negeri 84 | 6 | 108 | 67.37 | 6 | 66.16 |
SMA Negeri 23 | 7 | 105 | 62.97 | 14 | 57.09 |
SMA Negeri 95 | 8 | 140 | 62.61 | 13 | 58.32 |
SMA Negeri 57 | 9 | 108 | 62.59 | 12 | 58.71 |
SMA Negeri 16 | 10 | 143 | 61.97 | 10 | 58.88 |
SMA Negeri 85 | 11 | 139 | 61.67 | 7 | 60.89 |
MA Negeri 10 | 12 | 36 | 61.60 | 16 | 54.69 |
SMA Negeri 56 | 13 | 72 | 61.31 | 9 | 59.33 |
SMA Negeri 101 | 14 | 142 | 60.93 | 11 | 58.86 |
SMA Negeri 94 | 15 | 108 | 59.97 | 8 | 60.12 |
SMA Negeri 96 | 16 | 108 | 59.30 | 17 | 54.56 |
SMA Negeri 19 | 17 | 107 | 54.38 | 18 | 51.29 |
MA Negeri 12 | 18 | 75 | 53.17 | 19 | 49.57 |
SMA Negeri 17 | 19 | 70 | 51.94 | 20 | 49.44 |
MA Negeri 17 | 20 | 33 | 50.82 | 22 | 40.75 |
MA Negeri 22 | 21 | 74 | 49.15 | 15 | 55.58 |
MA Negeri 16 | 22 | 59 | 48.27 | 23 | 37.40 |
MA Negeri 1 | 23 | 45 | 46.11 | 21 | 41.39 |
Program Studi IPS
SEKOLAH | TAHUN 2017 | TAHUN 2016 | |||
RANKING | JML SISWA | RERATA | RANKING | RERATA | |
SMA Negeri 78 | 1 | 108 | 78.05 | 1 | 77.06 |
SMA Negeri 2 | 2 | 103 | 77.62 | 2 | 72.42 |
SMA Negeri 65 | 3 | 72 | 72.93 | 3 | 69.42 |
SMA Negeri 33 | 4 | 108 | 71.76 | 4 | 68.02 |
SMA Negeri 112 | 5 | 102 | 70.69 | 6 | 63.48 |
SMA Negeri 84 | 6 | 108 | 67.86 | 5 | 64.65 |
SMA Negeri 16 | 7 | 107 | 67.19 | 9 | 60.13 |
SMA Negeri 101 | 8 | 140 | 65.65 | 12 | 57.53 |
SMA Negeri 57 | 9 | 105 | 64.60 | 8 | 60.89 |
SMA Negeri 23 | 10 | 103 | 63.67 | 10 | 59.10 |
SMA Negeri 94 | 11 | 106 | 62.76 | 14 | 56.74 |
SMA Negeri 85 | 12 | 68 | 62.46 | 7 | 61.98 |
SMA Negeri 95 | 13 | 143 | 61.91 | 13 | 56.77 |
SMA Negeri 56 | 14 | 107 | 61.14 | 16 | 55.88 |
SMA Negeri 96 | 15 | 141 | 59.47 | 11 | 58.56 |
SMA Negeri 19 | 16 | 105 | 57.09 | 17 | 55.39 |
MA Negeri 10 | 17 | 61 | 56.87 | 15 | 56.10 |
SMA Negeri 17 | 18 | 102 | 56.80 | 20 | 49.99 |
MA Negeri 12 | 19 | 110 | 53.73 | 18 | 55.26 |
MA Negeri 22 | 20 | 96 | 49.34 | 19 | 50.45 |
MA Negeri 16 | 21 | 112 | 48.03 | 21 | 46.84 |
MA Negeri 17 | 22 | 79 | 45.43 | 23 | 39.16 |
MA Negeri 1 | 23 | 72 | 44.17 | 22 | 42.52 |
Program Studi Bahasa
SEKOLAH | TAHUN 2017 | TAHUN 2016 | |||
RANKING | JML SISWA | RERATA | RANKING | RERATA | |
SMA Negeri 33 | 1 | 36 | 70.87 | – | |
SMA Negeri 84 | 2 | 35 | 64.10 | 1 | 65.94 |
MA Negeri 1 | 3 | 34 | 53.22 | 2 | 49.42 |
Daftar Peringkat SMA – MA Negeri Terbaik Jakarta Selatan Th 2017
Program Studi IPA
SEKOLAH | TAHUN 2017 | TAHUN 2016 | |||
RANKING | JML SISWA | RERATA | RANKING | RERATA | |
SMA Negeri 8 | 1 | 290 | 85.42 | 2 | 81.81 |
SMA Negeri 28 | 2 | 178 | 83.69 | 1 | 81.95 |
SMA Negeri 34 | 3 | 179 | 78.69 | 4 | 79.88 |
SMA Negeri 26 | 4 | 108 | 78.43 | 5 | 78.10 |
SMA Negeri 47 | 5 | 144 | 77.09 | 3 | 80.42 |
SMA Negeri 49 | 6 | 142 | 74.09 | 9 | 72.09 |
SMA Negeri 90 | 7 | 175 | 73.44 | 8 | 72.23 |
SMA Negeri 38 | 8 | 144 | 72.84 | 6 | 75.39 |
SMA Negeri 70 | 9 | 307 | 72.75 | 12 | 69.73 |
SMA Negeri 60 | 10 | 96 | 70.63 | 17 | 66.01 |
SMA Negeri 6 | 11 | 178 | 70.42 | 13 | 68.16 |
MA Negeri 4 | 12 | 147 | 70.42 | 20 | 65.38 |
SMA Negeri 63 | 13 | 107 | 69.89 | 15 | 66.81 |
SMA Negeri 3 | 14 | 215 | 69.63 | 19 | 65.49 |
SMA Negeri 29 | 15 | 143 | 68.90 | 27 | 61.87 |
SMA Negeri 66 | 16 | 108 | 68.46 | 16 | 66.14 |
SMA Negeri 109 | 17 | 143 | 68.15 | 18 | 65.60 |
SMA Negeri 87 | 18 | 108 | 67.07 | 10 | 71.95 |
SMA Negeri 97 | 19 | 108 | 67.01 | 14 | 67.49 |
SMA Negeri 55 | 20 | 141 | 65.46 | 7 | 73.43 |
SMA Negeri 37 | 21 | 107 | 64.76 | 32 | 56.45 |
SMA Negeri 74 | 22 | 104 | 63.04 | 25 | 62.78 |
MA Negeri 13 | 23 | 100 | 62.82 | 22 | 63.08 |
SMA Negeri 86 | 24 | 72 | 62.67 | 11 | 69.78 |
SMA Negeri 46 | 25 | 144 | 62.01 | 24 | 62.84 |
SMA Negeri 32 | 26 | 143 | 61.54 | 23 | 62.88 |
MA Negeri 7 | 27 | 85 | 61.43 | 30 | 57.27 |
MA Negeri 19 | 28 | 80 | 60.72 | 26 | 62.50 |
SMA Negeri 43 | 29 | 107 | 60.12 | 29 | 57.93 |
SMA Negeri 82 | 30 | 107 | 58.00 | 21 | 63.39 |
MA Negeri 11 | 31 | 108 | 56.80 | 33 | 52.53 |
SMA Negeri 79 | 32 | 71 | 55.62 | 31 | 56.54 |
SMA Negeri 108 | 33 | 69 | 53.96 | 28 | 59.35 |
SMA N Ragunan | 34 | 80 | 47.23 | 34 | 47.66 |
Program Studi IPS
SEKOLAH | TAHUN 2017 | TAHUN 2016 | |||
RANKING | JML SISWA | RERATA | RANKING | RERATA | |
SMA Negeri 8 | 1 | 35 | 86.58 | 1 | 80.17 |
SMA Negeri 28 | 2 | 73 | 84.70 | 2 | 79.35 |
SMA Negeri 34 | 3 | 107 | 82.26 | 3 | 75.03 |
SMA Negeri 38 | 4 | 106 | 79.57 | 7 | 69.48 |
SMA Negeri 26 | 5 | 108 | 79.44 | 4 | 74.61 |
SMA Negeri 47 | 6 | 143 | 79.16 | 6 | 71.54 |
SMA Negeri 70 | 7 | 71 | 77.88 | 14 | 63.44 |
SMA Negeri 49 | 8 | 70 | 76.00 | 5 | 73.37 |
SMA Negeri 6 | 9 | 137 | 74.37 | 16 | 62.93 |
SMA Negeri 90 | 10 | 144 | 74.24 | 15 | 63.29 |
SMA Negeri 109 | 11 | 106 | 72.80 | 9 | 65.07 |
MA Negeri 4 | 12 | 97 | 71.85 | 23 | 58.78 |
SMA Negeri 66 | 13 | 144 | 71.23 | 11 | 64.15 |
SMA Negeri 60 | 14 | 137 | 70.60 | 8 | 67.11 |
SMA Negeri 29 | 15 | 101 | 69.53 | 17 | 62.86 |
SMA Negeri 3 | 16 | 129 | 69.03 | 20 | 59.92 |
SMA Negeri 97 | 17 | 210 | 68.64 | 13 | 63.95 |
SMA Negeri 63 | 18 | 107 | 68.61 | 18 | 61.25 |
SMA Negeri 87 | 19 | 106 | 68.44 | 12 | 64.15 |
SMA Negeri 55 | 20 | 139 | 67.63 | 10 | 64.43 |
SMA Negeri 74 | 21 | 134 | 66.36 | 21 | 59.43 |
SMA Negeri 37 | 22 | 140 | 65.11 | 31 | 54.68 |
SMA Negeri 43 | 23 | 106 | 64.87 | 22 | 59.18 |
SMA Negeri 32 | 24 | 134 | 64.44 | 19 | 60.34 |
SMA Negeri 82 | 25 | 97 | 63.03 | 26 | 57.51 |
SMA Negeri 46 | 26 | 178 | 62.46 | 27 | 56.46 |
SMA Negeri 86 | 27 | 142 | 62.35 | 24 | 58.40 |
SMA Negeri 79 | 28 | 104 | 61.52 | 28 | 55.70 |
MA Negeri 7 | 29 | 66 | 60.43 | 32 | 53.95 |
MA Negeri 19 | 30 | 73 | 57.99 | 30 | 54.69 |
MA Negeri 11 | 31 | 63 | 57.87 | 33 | 48.91 |
SMA Negeri 108 | 32 | 100 | 57.71 | 29 | 55.00 |
MA Negeri 13 | 33 | 119 | 54.36 | 25 | 57.52 |
SMA N Ragunan | 34 | 52 | 51.48 | 34 | 44.59 |
Program Studi Bahasa
SEKOLAH | TAHUN 2017 | TAHUN 2016 | |||
RANKING | JML SISWA | RERATA | RANKING | RERATA | |
MA Negeri 4 | 1 | 52 | 74.89 | 1 | 68.80 |
MA Negeri 13 | 2 | 65 | 57.57 | 2 | 67.82 |
Daftar Peringkat SMA – MA Negeri Terbaik Jakarta Timur Th 2017
Program Studi IPA
SEKOLAH | TAHUN 2017 | TAHUN 2016 | |||
RANKING | JML SISWA | RERATA | RANKING | RERATA | |
SMA N Uunggulan M. Husni Thamrin | 1 | 75 | 86.54 | 1 | 81.51 |
SMA Negeri 61 | 2 | 143 | 84.20 | 2 | 80.15 |
SMA Negeri 39 | 3 | 252 | 81.11 | 4 | 77.93 |
SMA Negeri 81 | 4 | 180 | 80.94 | 3 | 79.33 |
SMA Negeri 62 | 5 | 108 | 77.44 | 12 | 71.76 |
SMA Negeri 14 | 6 | 143 | 77.31 | 5 | 77.11 |
SMA Negeri 21 | 7 | 144 | 77.15 | 6 | 76.28 |
SMA Negeri 48 | 8 | 180 | 75.56 | 7 | 76.06 |
SMA Negeri 12 | 9 | 108 | 75.30 | 11 | 72.22 |
SMA Negeri 67 | 10 | 144 | 74.64 | 8 | 75.83 |
SMA Negeri 91 | 11 | 108 | 74.23 | 17 | 67.49 |
SMA Negeri 89 | 12 | 108 | 73.95 | 24 | 64.51 |
SMA Negeri 99 | 13 | 180 | 73.32 | 9 | 74.27 |
SMA Negeri 71 | 14 | 143 | 72.60 | 10 | 73.15 |
SMA Negeri 54 | 15 | 143 | 71.99 | 14 | 70.06 |
SMA Negeri 103 | 16 | 108 | 71.69 | 13 | 70.26 |
SMA Negeri 105 | 17 | 144 | 70.68 | 31 | 62.34 |
SMA Negeri 53 | 18 | 108 | 70.53 | 27 | 64.05 |
SMA Negeri 104 | 19 | 142 | 70.23 | 23 | 64.69 |
SMA Negeri 58 | 20 | 144 | 69.80 | 22 | 65.38 |
SMA Negeri 98 | 21 | 178 | 69.18 | 16 | 68.09 |
SMA Negeri 44 | 22 | 144 | 69.03 | 20 | 66.20 |
SMA Negeri 42 | 23 | 144 | 68.98 | 18 | 66.65 |
SMA Negeri 31 | 24 | 144 | 68.85 | 15 | 68.11 |
SMA Negeri 113 | 25 | 144 | 65.94 | 19 | 66.35 |
SMA Negeri 59 | 26 | 108 | 65.46 | 28 | 63.83 |
SMA Negeri 36 | 27 | 143 | 64.99 | 34 | 59.89 |
SMA Negeri 106 | 28 | 108 | 64.54 | 25 | 64.24 |
SMA Negeri 64 | 29 | 108 | 64.47 | 21 | 66.17 |
SMA Negeri 50 | 30 | 107 | 64.33 | 32 | 62.25 |
SMA Negeri 88 | 31 | 72 | 63.84 | 30 | 62.99 |
SMA Negeri 9 | 32 | 144 | 63.68 | 26 | 64.13 |
SMA Negeri 11 | 33 | 108 | 63.23 | 29 | 63.74 |
SMA Negeri 93 | 34 | 144 | 62.01 | 36 | 59.56 |
SMA Negeri 22 | 35 | 142 | 61.57 | 43 | 54.35 |
MA Negeri 8 | 36 | 88 | 61.38 | 37 | 58.98 |
MA Negeri 15 | 37 | 62 | 60.61 | 39 | 56.94 |
MA Negeri 2 | 38 | 103 | 60.15 | 38 | 57.40 |
SMA Negeri 107 | 39 | 108 | 58.93 | 33 | 59.89 |
SMA Negeri 51 | 40 | 140 | 58.60 | 40 | 56.38 |
SMA Negeri 102 | 41 | 107 | 58.20 | 46 | 51.78 |
SMA Negeri 100 | 42 | 106 | 56.77 | 41 | 55.38 |
MA Negeri 18 | 43 | 71 | 56.73 | 44 | 54.19 |
MA Negeri 14 | 44 | 154 | 56.20 | 47 | 48.65 |
SMA Negeri 76 | 45 | 103 | 54.93 | 35 | 59.68 |
MA Negeri 9 | 46 | 117 | 54.91 | 45 | 52.20 |
MA Negeri 6 | 47 | 113 | 54.43 | 42 | 55.00 |
MA Negeri 20 | 48 | 35 | 51.96 | 48 | 47.75 |
Program Studi IPS
SEKOLAH | TAHUN 2017 | TAHUN 2016 | |||
RANKING | JML SISWA | RERATA | RANKING | RERATA | |
SMA Negeri 61 | 1 | 72 | 84.30 | 1 | 76.82 |
SMA Negeri 81 | 2 | 72 | 81.39 | 2 | 72.78 |
SMA Negeri 12 | 3 | 107 | 80.55 | 4 | 72.14 |
SMA Negeri 62 | 4 | 108 | 79.86 | 7 | 71.42 |
SMA Negeri 48 | 5 | 106 | 78.96 | 3 | 72.65 |
SMA Negeri 21 | 6 | 142 | 77.89 | 5 | 71.93 |
SMA Negeri 14 | 7 | 107 | 77.82 | 6 | 71.63 |
SMA Negeri 39 | 8 | 108 | 75.02 | 10 | 67.60 |
SMA Negeri 67 | 9 | 144 | 74.89 | 8 | 69.82 |
SMA Negeri 71 | 10 | 141 | 74.40 | 9 | 69.01 |
SMA Negeri 99 | 11 | 144 | 74.15 | 11 | 65.09 |
SMA Negeri 91 | 12 | 103 | 73.84 | 18 | 62.05 |
SMA Negeri 103 | 13 | 142 | 72.49 | 22 | 61.06 |
SMA Negeri 104 | 14 | 138 | 71.35 | 23 | 60.73 |
SMA Negeri 54 | 15 | 144 | 71.20 | 31 | 59.07 |
SMA Negeri 42 | 16 | 143 | 70.85 | 16 | 62.63 |
SMA Negeri 31 | 17 | 143 | 70.78 | 15 | 63.31 |
SMA Negeri 58 | 18 | 143 | 70.48 | 21 | 61.75 |
SMA Negeri 44 | 19 | 107 | 70.26 | 14 | 63.32 |
SMA Negeri 105 | 20 | 108 | 69.82 | 29 | 59.31 |
SMA Negeri 113 | 21 | 143 | 68.41 | 13 | 63.76 |
SMA Negeri 53 | 22 | 143 | 68.09 | 32 | 58.39 |
SMA Negeri 64 | 23 | 139 | 68.08 | 12 | 64.37 |
SMA Negeri 98 | 24 | 143 | 68.05 | 19 | 61.99 |
SMA Negeri 59 | 25 | 142 | 66.82 | 25 | 60.39 |
SMA Negeri 106 | 26 | 142 | 66.59 | 37 | 56.67 |
SMA Negeri 88 | 27 | 108 | 65.64 | 36 | 57.15 |
SMA Negeri 50 | 28 | 141 | 65.61 | 38 | 56.57 |
SMA Negeri 22 | 29 | 144 | 65.58 | 33 | 57.83 |
SMA Negeri 89 | 30 | 108 | 65.25 | 20 | 61.85 |
SMA Negeri 93 | 31 | 106 | 64.61 | 35 | 57.33 |
SMA Negeri 36 | 32 | 138 | 64.04 | 26 | 59.94 |
SMA Negeri 9 | 33 | 106 | 63.58 | 24 | 60.61 |
SMA Negeri 107 | 34 | 108 | 63.55 | 28 | 59.39 |
SMA Negeri 100 | 35 | 108 | 63.27 | 42 | 53.34 |
SMA Negeri 51 | 36 | 141 | 62.98 | 39 | 56.14 |
SMA Negeri 11 | 37 | 107 | 62.82 | 27 | 59.75 |
MA Negeri 2 | 38 | 71 | 59.91 | 17 | 62.23 |
MA Negeri 8 | 39 | 94 | 59.77 | 46 | 50.45 |
SMA Negeri 76 | 40 | 72 | 59.66 | 41 | 54.80 |
SMA Negeri 102 | 41 | 143 | 58.51 | 43 | 53.18 |
MA Negeri 9 | 42 | 79 | 56.20 | 34 | 57.57 |
MA Negeri 18 | 43 | 76 | 55.83 | 45 | 52.18 |
MA Negeri 14 | 44 | 191 | 55.44 | 44 | 53.12 |
MA Negeri 15 | 45 | 69 | 54.55 | 30 | 59.27 |
MA Negeri 6 | 46 | 152 | 51.79 | 40 | 55.22 |
MA Negeri 20 | 47 | 114 | 49.02 | 47 | 45.06 |
Program Studi Bahasa
SEKOLAH | TAHUN 2017 | TAHUN 2016 | |||
RANKING | JML SISWA | RERATA | RANKING | RERATA | |
SMA Negeri 31 | 1 | 34 | 68.35 | 1 | 70.32 |
SMA Negeri 113 | 2 | 35 | 66.11 | 2 | 69.82 |
MA Negeri 2 | 3 | 36 | 64.51 | 3 | 55.04 |
Daftar Peringkat SMA – MA Negeri Terbaik DKI Jakarta Th 2017
Program Studi IPA
SEKOLAH | TAHUN 2017 | TAHUN 2016 | WIL | |||
RANKING | JML SISWA | RERATA | RANKING | RERATA | ||
SMA N Unggulan M. Husni Thamrin | 1 | 75 | 86.54 | 4 | 81.51 | TIM |
SMA Negeri 8 | 2 | 290 | 85.42 | 3 | 81.81 | SEL |
SMA Negeri 61 | 3 | 143 | 84.20 | 7 | 80.15 | TIM |
SMA Negeri 28 | 4 | 178 | 83.69 | 2 | 81.95 | SEL |
SMA Negeri 39 | 5 | 252 | 81.11 | 11 | 77.93 | TIM |
SMA Negeri 81 | 6 | 180 | 80.94 | 9 | 79.33 | TIM |
SMA Negeri 68 | 7 | 179 | 78.79 | 5 | 81.02 | PUS |
SMA Negeri 78 | 8 | 316 | 78.79 | 13 | 76.38 | BAR |
SMA Negeri 34 | 9 | 179 | 78.69 | 8 | 79.88 | SEL |
SMA Negeri 77 | 10 | 108 | 78.45 | 1 | 82.79 | PUS |
SMA Negeri 26 | 11 | 108 | 78.43 | 10 | 78.10 | SEL |
SMA Negeri 62 | 12 | 108 | 77.44 | 29 | 71.76 | TIM |
SMA Negeri 14 | 13 | 143 | 77.31 | 12 | 77.11 | TIM |
SMA Negeri 21 | 14 | 144 | 77.15 | 14 | 76.28 | TIM |
SMA Negeri 47 | 15 | 144 | 77.09 | 6 | 80.42 | SEL |
SMA Negeri 48 | 16 | 180 | 75.56 | 15 | 76.06 | TIM |
SMA Negeri 12 | 17 | 108 | 75.30 | 25 | 72.22 | TIM |
SMA Negeri 2 | 18 | 143 | 74.84 | 19 | 74.19 | BAR |
SMA Negeri 67 | 19 | 144 | 74.64 | 16 | 75.83 | TIM |
SMA Negeri 13 | 20 | 180 | 74.64 | 22 | 72.77 | UTR |
SMA Negeri 91 | 21 | 108 | 74.23 | 42 | 67.49 | TIM |
SMA Negeri 49 | 22 | 142 | 74.09 | 27 | 72.09 | SEL |
SMA Negeri 89 | 23 | 108 | 73.95 | 57 | 64.51 | TIM |
SMA Negeri 90 | 24 | 175 | 73.44 | 24 | 72.23 | SEL |
SMA Negeri 99 | 25 | 180 | 73.32 | 18 | 74.27 | TIM |
SMA Negeri 33 | 26 | 143 | 73.08 | 26 | 72.14 | BAR |
SMA Negeri 38 | 27 | 144 | 72.84 | 17 | 75.39 | SEL |
SMA Negeri 70 | 28 | 307 | 72.75 | 36 | 69.73 | SEL |
SMA Negeri 71 | 29 | 143 | 72.60 | 21 | 73.15 | TIM |
SMA Negeri 54 | 30 | 143 | 71.99 | 33 | 70.06 | TIM |
SMA Negeri 52 | 31 | 107 | 71.87 | 30 | 71.51 | UTR |
SMA Negeri 103 | 32 | 108 | 71.69 | 32 | 70.26 | TIM |
SMA Negeri 112 | 33 | 177 | 71.36 | 31 | 70.32 | BAR |
SMA Negeri 35 | 34 | 63 | 71.16 | 38 | 68.14 | PUS |
SMA Negeri 65 | 35 | 107 | 71.05 | 23 | 72.53 | BAR |
SMA Negeri 105 | 36 | 144 | 70.68 | 71 | 62.34 | TIM |
SMA Negeri 60 | 37 | 96 | 70.63 | 50 | 66.01 | SEL |
SMA Negeri 53 | 38 | 108 | 70.53 | 60 | 64.05 | TIM |
SMA Negeri 6 | 39 | 178 | 70.42 | 37 | 68.16 | SEL |
MA Negeri 4 | 40 | 147 | 70.42 | 53 | 65.38 | SEL |
SMA Negeri 104 | 41 | 142 | 70.23 | 56 | 64.69 | TIM |
SMA Negeri 63 | 42 | 107 | 69.89 | 43 | 66.81 | SEL |
SMA Negeri 58 | 43 | 144 | 69.80 | 54 | 65.38 | TIM |
SMA Negeri 3 | 44 | 215 | 69.63 | 52 | 65.49 | SEL |
SMA Negeri 98 | 45 | 178 | 69.18 | 40 | 68.09 | TIM |
SMA Negeri 44 | 46 | 144 | 69.03 | 46 | 66.20 | TIM |
SMA Negeri 42 | 47 | 144 | 68.98 | 44 | 66.65 | TIM |
SMA Negeri 1 | 48 | 142 | 68.91 | 34 | 69.89 | PUS |
SMA Negeri 29 | 49 | 143 | 68.90 | 73 | 61.87 | SEL |
SMA Negeri 31 | 50 | 144 | 68.85 | 39 | 68.11 | TIM |
